ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: 770000002244
ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Jan. 21, 2005, midnight 1.4185 -6 495 065.0000 648 986.0000 7 144 051.0000 456 961 5 017 561 -0.16% 2.23% 5.18% 7.41% 5.64% - -
Jan. 14, 2005, midnight 1.4208 - 709 718 122.0000 13 726.0000 709 731 848.0000 9 650 499 740 781 0.04% 1.49% 4.83% 6.92% 6.09% - -
Jan. 7, 2005, midnight 1.4202 -1 099 672.0000 14 706.0000 1 114 378.0000 10 535 798 068 1.45% 1.96% 4.67% 7.13% 6.32% - -
Dec. 30, 2004, midnight 1.3999 0.89% 0.50% - - 5.09% - -
Dec. 23, 2004, midnight 1.3875 -0.89% -0.24% - - 4.59% - -
Dec. 17, 2004, midnight 1.3999 0.50% 1.17% - - 5.95% - -
Dec. 10, 2004, midnight 1.3929 0.00 1.73% - - 5.92% - -
Dec. 3, 2004, midnight 1.3929 0.14% 2.25% - - 5.82% - -
Nov. 26, 2004, midnight 1.3909 0.52% 3.28% - - 5.53% - -
Nov. 19, 2004, midnight 1.3837 1.06% 2.60% - - 4.95% - -
Nov. 12, 2004, midnight 1.3692 0.51% 1.02% - - 3.67% - -
Nov. 5, 2004, midnight 1.3623 1.16% 0.40% - - 2.89% - -
Oct. 29, 2004, midnight 1.3467 -0.14% -0.50% - - 1.82% - -
Oct. 22, 2004, midnight 1.3486 -0.50% 0.06% - - 2.00% - -
Oct. 15, 2004, midnight 1.3554 -0.11% 0.50% - - 2.25% - -
Oct. 8, 2004, midnight 1.3569 0.25% 0.64% - - 2.38% - -
Oct. 1, 2004, midnight 1.3535 0.42% 0.94% - - - - -
Sept. 24, 2004, midnight 1.3478 -0.06% 1.10% - - - - -
Sept. 17, 2004, midnight 1.3486 0.02% 2.24% - - - - -
Sept. 10, 2004, midnight 1.3483 0.55% 2.38% - - - - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 17, 2025, 12:53 p.m.
London time: Aug. 17, 2025, 4:53 a.m.
NY time: Aug. 16, 2025, 11:53 p.m.
Tokyo time: Aug. 17, 2025, 12:53 p.m.


 
Zobrazit sloupec 

TOPlist