ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table
ISIN CP: 770000002244ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Nov. 4, 2005, midnight | 1.6199 | 5 753 858.0000 | 35 203 147.0000 | 29 449 289.0000 | 22 239 630 | 18 468 996 | 1.14% | -2.73% | 4.77% | 11.13% | 18.91% | - | 2.45% | |||||
Oct. 27, 2005, midnight | 1.6017 | -9 796.0000 | 14 499 628.0000 | 14 509 424.0000 | 9 100 726 | 9 066 683 | 1.59% | -3.78% | 3.25% | 9.29% | 18.94% | - | 2.00% | |||||
Oct. 21, 2005, midnight | 1.5766 | -5 141 428.0000 | 14 855 114.0000 | 19 996 542.0000 | 9 169 990 | 12 267 059 | -3.24% | -4.34% | 1.78% | 7.27% | 16.91% | - | - | |||||
Oct. 14, 2005, midnight | 1.6294 | -21 892 610.0000 | 16 125 179.0000 | 38 017 789.0000 | 9 763 937 | 22 790 617 | -2.16% | 0.85% | 5.14% | 9.29% | 20.22% | - | - | |||||
Oct. 7, 2005, midnight | 1.6654 | 14 042 984.0000 | 16 384 276.0000 | 2 341 292.0000 | 9 878 394 | 1 411 385 | 0.04% | 4.56% | 8.38% | 12.72% | 22.74% | - | - | |||||
Sept. 30, 2005, midnight | 1.6647 | 3 903 988.0000 | 8 984 757.0000 | 5 080 769.0000 | 5 445 609 | 3 078 822 | 1.00% | 4.46% | 8.42% | 14.03% | 22.99% | - | - | |||||
Sept. 23, 2005, midnight | 1.6482 | 11 849 454.0000 | 17 886 583.0000 | 6 037 129.0000 | 11 021 052 | 3 714 010 | 2.02% | 4.74% | 7.07% | 12.83% | 22.29% | - | - | |||||
Sept. 16, 2005, midnight | 1.6156 | 10 232 125.0000 | 14 691 961.0000 | 4 459 836.0000 | 9 185 422 | 2 789 359 | 1.43% | 3.36% | 5.82% | 11.05% | 19.80% | - | - | |||||
Sept. 9, 2005, midnight | 1.5928 | 680 169.0000 | 6 279 434.0000 | 5 599 265.0000 | 3 951 855 | 3 527 441 | -0.05% | 2.70% | 6.15% | 5.69% | 18.13% | - | - | |||||
Sept. 2, 2005, midnight | 1.5936 | -2 640 602.0000 | 4 140 138.0000 | 6 780 740.0000 | 2 629 577 | 4 308 896 | 1.27% | 3.07% | 6.88% | 7.10% | 18.85% | - | - | |||||
Aug. 26, 2005, midnight | 1.5736 | 0.67% | 1.44% | - | - | 18.03% | - | - | ||||||||||
Aug. 19, 2005, midnight | 1.5631 | -2 399 773.0000 | 3 010 513.0000 | 5 410 286.0000 | 1 942 266 | 3 490 775 | 0.79% | 0.91% | 7.27% | 6.49% | 18.51% | - | - | |||||
Aug. 12, 2005, midnight | 1.5509 | -5 563 386.0000 | 3 651 957.0000 | 9 215 343.0000 | 2 361 967 | 5 962 759 | 0.31% | 0.08% | 6.83% | 6.36% | 17.77% | - | - | |||||
Aug. 5, 2005, midnight | 1.5461 | 3 121 321.0000 | 8 674 316.0000 | 5 552 995.0000 | 5 594 185 | 3 581 914 | -0.34% | - | 6.06% | 7.32% | 16.23% | - | - | |||||
July 29, 2005, midnight | 1.5513 | -6 683 681.0000 | 6 348 117.0000 | 13 031 798.0000 | 4 108 338 | 8 429 359 | 0.15% | 1.04% | 5.85% | 8.76% | 16.91% | - | - | |||||
July 22, 2005, midnight | 1.5490 | -3 382 506.0000 | 5 245 747.0000 | 8 628 253.0000 | 3 391 382 | 5 580 899 | -0.05% | 0.70% | 5.39% | 9.20% | 17.29% | - | - | |||||
July 13, 2005, midnight | 1.5497 | 4 024 049 097.0400 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 0.85% | 1.51% | 3.94% | 9.07% | - | - | - | ||||
June 29, 2005, midnight | 1.5354 | 3 077 363 450.0000 | -26 466 532.0000 | 656 891.0000 | 27 123 423.0000 | 427 009 | 17 559 255 | -0.25% | 2.98% | 5.17% | 9.68% | - | - | - | ||||
June 23, 2005, midnight | 1.5383 | -9 307 518.0000 | 1 731 608.0000 | 11 039 126.0000 | 1 131 408 | 7 218 662 | 0.76% | 4.55% | 5.37% | 10.53% | 14.40% | - | - | |||||
June 17, 2005, midnight | 1.5267 | - 413 669 470.0000 | 2 297 743.0000 | 415 967 213.0000 | 1 529 529 | 278 908 181 | 1.75% | 4.78% | 4.94% | 9.06% | 14.18% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 17, 2025, 12:55 p.m.
London time: | Aug. 17, 2025, 4:55 a.m. |
NY time: | Aug. 16, 2025, 11:55 p.m. |
Tokyo time: | Aug. 17, 2025, 12:55 p.m. |