ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: 770000002244
ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Aug. 11, 2006, midnight 1.6479 -6 835 621.0000 1 279 709.0000 8 115 330.0000 771 779 4 897 564 -0.82% 3.06% -2.18% -1.85% 6.25% - 2.65%
Aug. 4, 2006, midnight 1.6615 -2 760 017.0000 1 903 428.0000 4 663 445.0000 1 151 626 2 815 936 0.01% 2.11% -0.54% -1.91% 7.46% - 2.69%
July 28, 2006, midnight 1.6614 12 332.0000 2.60% 1.47% -2.47% -4.31% 7.10% - 4.59%
July 21, 2006, midnight 1.6193 -2 031 275.0000 2 266 853.0000 4 298 128.0000 1 405 359 2 653 011 1.27% 2.00% -4.99% -3.84% 4.54% - 1.82%
July 14, 2006, midnight 1.5990 -2 318 875.0000 2 695 636.0000 5 014 511.0000 1 654 367 3 078 551 -1.73% 0.86% -3.67% -3.68% 3.18% - 2.10%
July 7, 2006, midnight 1.6271 1 194 079.0000 4 578 288.0000 3 384 209.0000 2 835 606 2 096 593 -0.63% 3.84% -4.44% -2.99% - - 2.12%
June 30, 2006, midnight 1.6374 -2 734 739.0000 3 248 749.0000 5 983 488.0000 2 036 380 3 751 218 3.14% 0.28% -5.54% -3.86% 6.64% - 1.55%
June 23, 2006, midnight 1.5876 -9 589 658.0000 3 718 227.0000 13 307 885.0000 2 350 439 8 574 431 0.14% -3.41% -6.59% -3.79% 3.20% - 1.52%
June 16, 2006, midnight 1.5854 -7 650 085.0000 3 678 601.0000 11 328 686.0000 2 334 597 7 206 556 1.18% -3.64% -9.25% -4.87% 3.84% - 0.42%
June 9, 2006, midnight 1.5669 - 597 609.0000 4 487 737.0000 5 085 346.0000 2 765 228 3 131 438 -4.04% -6.75% -5.35% -2.67% 4.43% - 1.52%
June 2, 2006, midnight 1.6329 986 303.0000 7 134 065.0000 6 147 762.0000 4 369 028 3 786 059 -0.65% -3.53% -5.71% -0.95% 9.52% - 1.88%
May 26, 2006, midnight 1.6436 5 473 044.0000 13 361 259.0000 7 888 215.0000 8 092 465 4 809 971 -0.10% -2.31% -6.43% -1.60% 11.71% - 1.68%
May 19, 2006, midnight 1.6453 1 358 061.0000 8 483 771.0000 7 125 710.0000 5 045 881 4 228 979 -2.08% -3.87% -2.03% 3.00% 12.92% - 2.79%
May 12, 2006, midnight 1.6803 2 584 235.0000 8 188 367.0000 5 604 132.0000 4 870 533 3 333 495 -0.73% -0.57% 0.34% 4.08% 15.75% - 3.63%
May 5, 2006, midnight 1.6927 - 702 728.0000 6 688 940.0000 7 391 668.0000 3 943 404 4 347 038 0.61% -0.75% -1.37% 3.15% 16.12% - 3.10%
April 28, 2006, midnight 1.6824 4 498 248.0000 14 606 241.0000 10 107 993.0000 8 578 865 5 930 824 -1.71% -0.81% 1.22% 6.65% 14.79% - 3.89%
April 21, 2006, midnight 1.7116 10 345 873.0000 12 654 933.0000 2 309 060.0000 7 487 191 1 366 464 1.28% 0.09% 1.21% 7.85% 16.45% - 3.75%
April 14, 2006, midnight 1.6900 14 846 081.0000 18 298 712.0000 3 452 631.0000 10 735 047 2 025 971 -0.91% -1.08% -0.01% 3.79% 13.35% - 3.59%
April 7, 2006, midnight 1.7055 5 557 406.0000 14 418 783.0000 8 861 377.0000 8 490 500 5 218 887 0.55% 0.69% 1.52% 2.41% 15.43% - 3.91%
March 31, 2006, midnight 1.6962 -0.81% -0.90% - - 16.19% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 17, 2025, 9:31 p.m.
London time: Aug. 17, 2025, 1:31 p.m.
NY time: Aug. 17, 2025, 8:31 a.m.
Tokyo time: Aug. 17, 2025, 9:31 p.m.


 
Zobrazit sloupec 

TOPlist