KBC Equity Fund ČSOB Akciový dividendových firem (dividendová třída), performance statistic

ISIN CP: BE6239645235
KBC Equity Fund ČSOB Akciový dividendových firem (dividendová třída), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 38 09/18/2026 2527.3400 -1.07% -1.05% 20.34% 
 2026 / 37 09/11/2026 2554.7800 -0.12% -0.89% 21.35% 
 2026 / 36 09/02/2026 2557.8800 -0.34% -0.32% 22.86% 
 2026 / 35 08/28/2026 2566.6000 0.49% 3.09% 22.82% 
 2026 / 34 08/21/2026 2554.1700 -0.91% 2.53% 23.61% 
 2026 / 33 08/14/2026 2577.6400 0.45% 3.57% 24.34% 
 2026 / 32 08/07/2026 2566.1000 3.07% 4.70% 27.15% 
 2026 / 31 07/31/2026 2489.6600 -0.06% 1.63% 23.07% 
 2026 / 30 07/22/2026 2491.2200 0.09% 2.39% 21.78% 
 2026 / 29 07/16/2026 2488.8900 1.55% 1.25% 23.23% 
 2026 / 28 07/08/2026 2450.9700 0.05% 0.35% 20.46% 
 2026 / 27 07/02/2026 2449.6500 0.68% -1.91% 20.62% 
 2026 / 26 06/25/2026 2433.0900 -1.02% -0.14% 23.22% 
 2026 / 25 06/18/2026 2458.2200 0.65% 1.45% 26.42% 
 2026 / 24 06/11/2026 2442.4600 -2.20% 4.41% 24.98% 
 2026 / 23 06/04/2026 2497.4300 2.50% 6.74% 30.11% 
 2026 / 22 05/28/2026 2436.5400 0.56% 6.56% 27.20% 
 2026 / 21 05/22/2026 2422.9700 3.58% 5.92% 25.98% 
 2026 / 20 05/12/2026 2339.2400 -0.02% 3.16% 22.12% 
 2026 / 19 05/07/2026 2339.6300 2.32% 5.57% 26.66% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Sept. 23, 2026, 8:08 p.m.
London time: Sept. 23, 2026, 12:08 p.m.
NY time: Sept. 23, 2026, 7:08 a.m.
Tokyo time: Sept. 23, 2026, 8:08 p.m.


 
Zobrazit sloupec 

TOPlist