ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472354
ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
April 25, 2008, midnight 0.0099 328 036 887.0000 1 500 000.0000 1 500 000.0000 0.0000 151 011 778 0 0.00 0.00 0.93% -1.08% -3.88% - -88.94%
April 18, 2008, midnight 0.0099 327 860 707.0000 -5 959 601.0000 0.0000 5 959 601.0000 0 599 980 002 0.00 0.00 0.58% -1.20% -3.88% - -89.17%
April 11, 2008, midnight 0.0099 332 035 789.0000 0.0000 0.0000 0.0000 0 0 0.00 0.00 -0.25% -1.12% -3.88% - -89.39%
April 4, 2008, midnight 0.0099 332 201 660.0000 -4 938 591.0000 8 000.0000 4 946 591.0000 805 720 499 151 442 0.00 0.00 -2.35% -0.78% -2.94% - -89.61%
March 26, 2008, midnight 0.0099 336 199 081.0000 -20 315 234.0000 0.0000 20 315 234.0000 0 2 052 251 167 0.04% -0.09% -0.08% -0.89% - - -89.85%
March 21, 2008, midnight 0.0099 356 389 467.0000 -29 286 496.0000 0.0000 29 286 496.0000 0 2 959 128 619 0.00 0.00 -0.11% -0.83% -2.94% - -90.08%
March 14, 2008, midnight 0.0099 385 586 098.0000 0.0000 0.0000 0.0000 0 0 0.00 0.00 -0.42% -0.66% -1.98% - -90.30%
March 7, 2008, midnight 0.0099 385 329 968.0000 -7 915 277.0000 8 000.0000 7 923 277.0000 806 695 799 200 799 0.00 0.00 -0.02% -0.67% -1.98% - -90.51%
Feb. 29, 2008, midnight 0.0099 386 286 357.0000 -27 085.0000 500 000.0000 527 085.0000 50 454 086 53 165 714 0.00 0.00 0.31% -0.24% -1.00% - -90.73%
Feb. 22, 2008, midnight 0.0099 393 819 921.0000 0.0000 0.0000 0.0000 0 0 0.00 0.00 0.31% -0.25% -1.98% - -90.95%
Feb. 15, 2008, midnight 0.0099 393 570 352.0000 0.0000 0.0000 0.0000 0 0 0.00 0.00 -0.70% -0.42% -1.00% - -91.17%
Feb. 8, 2008, midnight 0.0099 393 419 039.0000 0.0000 0.0000 0.0000 0 0 0.00 0.00 -0.93% -0.93% -1.00% - -91.39%
Feb. 1, 2008, midnight 0.0099 393 305 306.0000 -9 591 418.0000 8 000.0000 9 599 418.0000 809 798 972 683 999 0.00 -1.00% -1.35% -0.48% -1.00% - -91.61%
Jan. 25, 2008, midnight 0.0099 402 211 703.0000 4 950 000.0000 4 950 000.0000 0.0000 501 215 066 0 0.00 -2.94% -1.99% -2.06% -1.00% - -91.85%
Jan. 18, 2008, midnight 0.0099 402 502 199.0000 5 000 000.0000 5 000 000.0000 0.0000 503 018 108 0 0.00 -2.94% -1.77% -2.02% -1.00% - -92.05%
Jan. 11, 2008, midnight 0.0099 394 843 597.0000 8 000.0000 8 000.0000 0.0000 786 472 0 -1.00% -2.94% -2.04% -2.23% -1.00% - -92.27%
Jan. 4, 2008, midnight 0.0100 398 507 428.0000 0.0000 -1.96% -1.96% - - 0.00 - -
Dec. 28, 2007, midnight 0.0102 401 218 917.0000 0.0000 0.0000 0.0000 0 0 0.00 0.99% -0.81% -1.45% 0.99% - -92.67%
Dec. 21, 2007, midnight 0.0102 401 177 284.0000 1 000 000.0000 1 000 000.0000 0.0000 98 415 510 0 0.00 0.99% -0.72% -1.51% 0.99% - -92.88%
Dec. 14, 2007, midnight 0.0102 400 593 337.0000 0.0000 0.0000 0.0000 0 0 0.00 0.00 -0.25% -1.07% 0.99% - -93.07%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: May 11, 2025, 11:59 a.m.
London time: May 11, 2025, 3:59 a.m.
NY time: May 10, 2025, 10:59 p.m.
Tokyo time: May 11, 2025, 11:59 a.m.


 
Zobrazit sloupec 

TOPlist