ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472354ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| June 9, 2026, midnight | 1.0061 | -0.27% | 0.23% | - | - | -1.31% | - | - | ||||||||||
| June 4, 2026, midnight | 1.0088 | 0.19% | 0.50% | - | - | -1.15% | - | - | ||||||||||
| May 28, 2026, midnight | 1.0069 | 0.71% | 0.69% | - | - | -1.36% | - | - | ||||||||||
| May 21, 2026, midnight | 0.9998 | -0.20% | -0.60% | - | - | -1.92% | - | - | ||||||||||
| May 14, 2026, midnight | 1.0018 | -0.20% | -0.50% | - | - | -1.67% | - | - | ||||||||||
| May 6, 2026, midnight | 1.0038 | 0.38% | 0.12% | - | - | -1.79% | - | - | ||||||||||
| April 29, 2026, midnight | 1.0000 | -0.58% | - | - | - | -2.09% | - | - | ||||||||||
| April 23, 2026, midnight | 1.0058 | -0.10% | 1.13% | - | - | -1.44% | - | - | ||||||||||
| April 16, 2026, midnight | 1.0068 | 0.42% | 0.91% | - | - | -1.10% | - | - | ||||||||||
| April 9, 2026, midnight | 1.0026 | - | 0.61% | - | - | -1.36% | - | - | ||||||||||
| March 24, 2026, midnight | 0.9946 | -0.31% | -2.29% | - | - | -1.56% | - | - | ||||||||||
| March 19, 2026, midnight | 0.9977 | 0.12% | -1.85% | - | - | -1.23% | - | - | ||||||||||
| March 12, 2026, midnight | 0.9965 | -1.01% | -1.72% | - | - | -1.21% | - | - | ||||||||||
| March 5, 2026, midnight | 1.0067 | -1.10% | -0.41% | - | - | -0.02% | - | - | ||||||||||
| Feb. 26, 2026, midnight | 1.0179 | 0.14% | 0.59% | - | - | 0.58% | - | - | ||||||||||
| Feb. 19, 2026, midnight | 1.0165 | 0.26% | 0.97% | - | - | 0.69% | - | - | ||||||||||
| Feb. 12, 2026, midnight | 1.0139 | 0.31% | 0.73% | - | - | 0.29% | - | - | ||||||||||
| Feb. 5, 2026, midnight | 1.0108 | -0.11% | 0.40% | - | - | -0.06% | - | - | ||||||||||
| Jan. 29, 2026, midnight | 1.0119 | 0.52% | -2.00% | - | - | 0.32% | - | - | ||||||||||
| Jan. 22, 2026, midnight | 1.0067 | 0.01% | -2.29% | - | - | 0.12% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 13, 2026, 6:49 p.m.
| London time: | June 13, 2026, 10:49 a.m. |
| NY time: | June 13, 2026, 5:49 a.m. |
| Tokyo time: | June 13, 2026, 6:49 p.m. |






