ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472354
ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
April 29, 2011, midnight 1.0108 - 807 440.0000 0.0000 807 440.0000 0 800 000 0.16% 0.39% 0.54% 0.54% -0.79% - 2.93%
April 22, 2011, midnight 1.0092 700 000.0000 700 000.0000 0.0000 694 098 0 0.03% 0.19% 0.44% 0.41% -0.99% - 2.92%
April 15, 2011, midnight 1.0089 16 499 604.0000 20 500 000.0000 4 000 396.0000 20 341 926 3 971 405 0.11% 0.25% 0.40% 0.30% -0.94% - 2.92%
April 8, 2011, midnight 1.0078 0.09% 0.18% 0.17% - -0.72% -1.77% -
April 1, 2011, midnight 1.0069 1 253 250.0000 8 808 000.0000 7 554 750.0000 8 744 636 7 500 000 -0.04% 0.19% 0.26% 0.16% -0.72% - 2.91%
March 25, 2011, midnight 1.0073 0.09% 0.18% 0.06% - -0.61% -1.89% -
March 18, 2011, midnight 1.0064 0.0000 0.0000 0.0000 0 0 0.04% 0.12% 0.25% 0.07% -0.45% - 2.92%
March 11, 2011, midnight 1.0060 3 000 000.0000 3 000 000.0000 0.0000 2 981 217 0 0.10% 0.14% 0.17% -0.09% -0.46% - 2.91%
March 4, 2011, midnight 1.0050 -7 030 500.0000 8 000.0000 7 038 500.0000 7 954 7 000 000 -0.05% -0.03% 0.16% 0.24% -0.48% - 2.95%
Feb. 25, 2011, midnight 1.0055 306 988 900.0000 310 000 000.0000 3 011 100.0000 308 398 318 3 000 000 0.03% 0.07% -0.16% 0.11% -0.20% - 2.93%
Feb. 18, 2011, midnight 1.0052 0.0000 0.0000 0.0000 0 0 0.06% 0.09% -0.18% 0.52% -0.11% - 2.94%
Feb. 11, 2011, midnight 1.0046 -3 007 451.0000 500 000.0000 3 507 451.0000 497 561 3 490 050 -0.07% -0.03% -0.16% 0.47% -0.07% - 2.95%
Feb. 4, 2011, midnight 1.0053 24 985 000.0000 30 008 000.0000 5 023 000.0000 29 858 706 5 000 000 0.05% 0.02% -0.12% 0.48% 0.26% - 2.44%
Jan. 28, 2011, midnight 1.0048 11 947 108.0000 15 000 000.0000 3 052 892.0000 14 925 372 3 038 308 0.05% -2.02% 0.00 0.60% 0.20% - 2.46%
Jan. 21, 2011, midnight 1.0043 0.0000 0.0000 0.0000 0 0 -0.06% -1.90% -0.03% 0.72% 0.15% - 2.47%
Jan. 14, 2011, midnight 1.0049 7 349 533.0000 12 000 000.0000 4 650 467.0000 11 933 174 4 626 870 -0.02% -1.86% -0.10% 0.79% 0.20% - 2.47%
Jan. 7, 2011, midnight 1.0051 8 000.0000 8 000.0000 0.0000 7 805 0 -1.99% -1.84% -2.02% -1.05% 0.30% - 2.06%
Jan. 7, 2011, midnight 1.0051 307 702 596.0000 - - - - - - -
Dec. 31, 2010, midnight 1.0255 38 000 000.0000 38 000 000.0000 0.0000 37 084 024 0 0.17% 0.11% -0.10% 0.99% 0.12% - 2.50%
Dec. 23, 2010, midnight 1.0238 0.0000 0.0000 0.0000 0 0 -0.01% -0.30% -0.15% 1.14% -0.12% - 2.49%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: May 12, 2025, 9:43 a.m.
London time: May 12, 2025, 1:43 a.m.
NY time: May 11, 2025, 8:43 p.m.
Tokyo time: May 12, 2025, 9:43 a.m.


 
Zobrazit sloupec 

TOPlist