ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472354ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Jan. 17, 2020, midnight | 0.9958 | 0.00 | -0.67% | - | - | 1.06% | - | - | ||||||||||
| Jan. 10, 2020, midnight | 0.9958 | 0.06% | -0.65% | - | - | 1.12% | - | - | ||||||||||
| Jan. 3, 2020, midnight | 0.9952 | -0.77% | -0.64% | - | - | 1.05% | - | - | ||||||||||
| Dec. 31, 2019, midnight | 1.0023 | -0.06% | 0.12% | - | - | 1.80% | - | - | ||||||||||
| Dec. 27, 2019, midnight | 1.0029 | 0.04% | 0.18% | - | - | 1.87% | - | - | ||||||||||
| Dec. 20, 2019, midnight | 1.0025 | 0.02% | 0.16% | - | - | 1.88% | - | - | ||||||||||
| Dec. 13, 2019, midnight | 1.0023 | 0.07% | 0.17% | - | - | 1.86% | - | - | ||||||||||
| Dec. 6, 2019, midnight | 1.0016 | 0.05% | 0.15% | - | - | 1.80% | - | - | ||||||||||
| Nov. 29, 2019, midnight | 1.0011 | 0.02% | 0.00 | - | - | 1.76% | - | - | ||||||||||
| Nov. 22, 2019, midnight | 1.0009 | 0.03% | 0.01% | - | - | 1.76% | - | - | ||||||||||
| Nov. 15, 2019, midnight | 1.0006 | 0.05% | 0.04% | - | - | 1.63% | - | - | ||||||||||
| Nov. 8, 2019, midnight | 1.0001 | -0.10% | -0.22% | - | - | 1.48% | - | - | ||||||||||
| Nov. 1, 2019, midnight | 1.0011 | 0.03% | -0.13% | - | - | 1.59% | - | - | ||||||||||
| Oct. 25, 2019, midnight | 1.0008 | 0.06% | -0.04% | - | - | 1.60% | - | - | ||||||||||
| Oct. 18, 2019, midnight | 1.0002 | -0.21% | 0.00 | - | - | 1.57% | - | - | ||||||||||
| Oct. 11, 2019, midnight | 1.0023 | -0.01% | 0.30% | - | - | 1.82% | - | - | ||||||||||
| Oct. 4, 2019, midnight | 1.0024 | 0.12% | 0.16% | - | - | 1.88% | - | - | ||||||||||
| Sept. 27, 2019, midnight | 1.0012 | 0.10% | 0.07% | - | - | 1.69% | - | - | ||||||||||
| Sept. 20, 2019, midnight | 1.0002 | 0.09% | -0.02% | - | - | 1.67% | - | - | ||||||||||
| Sept. 13, 2019, midnight | 0.9993 | -0.15% | -0.11% | - | - | 1.62% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 7:02 p.m.
| London time: | June 19, 2026, 11:02 a.m. |
| NY time: | June 19, 2026, 6:02 a.m. |
| Tokyo time: | June 19, 2026, 7:02 p.m. |






