ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table
ISIN CP: 770000001170ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Aug. 19, 2022, midnight | 1.5084 | -0.78% | 4.79% | - | - | -7.16% | - | - | ||||||||||
| Aug. 12, 2022, midnight | 1.5202 | 2.43% | 8.44% | - | - | -7.52% | - | - | ||||||||||
| Aug. 5, 2022, midnight | 1.4841 | 0.13% | 5.47% | - | - | -9.26% | - | - | ||||||||||
| July 29, 2022, midnight | 1.4822 | 2.97% | 8.27% | - | - | -8.12% | - | - | ||||||||||
| July 22, 2022, midnight | 1.4394 | 2.67% | 2.28% | - | - | -11.22% | - | - | ||||||||||
| July 15, 2022, midnight | 1.4019 | -0.37% | 4.56% | - | - | -12.13% | - | - | ||||||||||
| July 8, 2022, midnight | 1.4071 | 2.78% | -1.27% | - | - | -12.25% | - | - | ||||||||||
| July 1, 2022, midnight | 1.3690 | -2.72% | -8.51% | - | - | -13.78% | - | - | ||||||||||
| June 24, 2022, midnight | 1.4073 | 4.96% | -5.87% | - | - | -11.04% | - | - | ||||||||||
| June 17, 2022, midnight | 1.3408 | -5.92% | -5.37% | - | - | -13.39% | - | - | ||||||||||
| June 10, 2022, midnight | 1.4252 | -4.75% | -1.66% | - | - | -9.20% | - | - | ||||||||||
| June 3, 2022, midnight | 1.4963 | 0.09% | 1.47% | - | - | -4.05% | - | - | ||||||||||
| May 27, 2022, midnight | 1.4950 | 5.51% | -0.69% | - | - | -3.50% | - | - | ||||||||||
| May 20, 2022, midnight | 1.4169 | -2.23% | -7.53% | - | - | -7.42% | - | - | ||||||||||
| May 13, 2022, midnight | 1.4492 | -1.72% | -7.72% | - | - | -5.17% | - | - | ||||||||||
| May 6, 2022, midnight | 1.4746 | -2.05% | -7.84% | - | - | -4.96% | - | - | ||||||||||
| April 29, 2022, midnight | 1.5054 | -1.75% | -6.82% | - | - | -2.23% | - | - | ||||||||||
| April 22, 2022, midnight | 1.5322 | -2.44% | -5.02% | - | - | -0.67% | - | - | ||||||||||
| April 14, 2022, midnight | 1.5705 | -1.85% | -1.85% | - | - | 1.21% | - | - | ||||||||||
| April 8, 2022, midnight | 1.6001 | -0.96% | 6.64% | - | - | 3.92% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 23, 2026, 10:03 p.m.
| London time: | Sept. 23, 2026, 2:03 p.m. |
| NY time: | Sept. 23, 2026, 9:03 a.m. |
| Tokyo time: | Sept. 23, 2026, 10:03 p.m. |






