ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table
ISIN CP: 770000001170ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| April 30, 2026, midnight | 2.2192 | 0.10% | - | - | - | 15.03% | - | - | ||||||||||
| April 24, 2026, midnight | 2.2169 | -0.59% | 8.08% | - | - | 18.37% | - | - | ||||||||||
| April 17, 2026, midnight | 2.2300 | 4.31% | 10.17% | - | - | 23.68% | - | - | ||||||||||
| April 10, 2026, midnight | 2.1378 | - | 3.17% | - | - | 18.61% | - | - | ||||||||||
| March 25, 2026, midnight | 2.0511 | 1.33% | -5.94% | - | - | 7.10% | - | - | ||||||||||
| March 20, 2026, midnight | 2.0241 | -2.32% | -7.41% | - | - | 3.05% | - | - | ||||||||||
| March 13, 2026, midnight | 2.0722 | -1.52% | -3.86% | - | - | 6.77% | - | - | ||||||||||
| March 6, 2026, midnight | 2.1042 | -3.51% | -3.08% | - | - | 5.84% | - | - | ||||||||||
| Feb. 27, 2026, midnight | 2.1807 | -0.25% | -0.85% | - | - | 7.05% | - | - | ||||||||||
| Feb. 20, 2026, midnight | 2.1862 | 1.43% | -0.12% | - | - | 6.50% | - | - | ||||||||||
| Feb. 13, 2026, midnight | 2.1554 | -0.72% | -2.22% | - | - | 3.66% | - | - | ||||||||||
| Feb. 6, 2026, midnight | 2.1711 | -1.29% | -2.23% | - | - | 5.75% | - | - | ||||||||||
| Jan. 30, 2026, midnight | 2.1995 | 0.48% | 0.36% | - | - | 7.69% | - | - | ||||||||||
| Jan. 23, 2026, midnight | 2.1889 | -0.70% | 0.02% | - | - | 6.59% | - | - | ||||||||||
| Jan. 16, 2026, midnight | 2.2044 | -0.73% | 1.63% | - | - | 9.34% | - | - | ||||||||||
| Jan. 9, 2026, midnight | 2.2206 | 1.68% | 2.61% | - | - | 12.49% | - | - | ||||||||||
| Jan. 2, 2026, midnight | 2.1839 | -0.21% | -0.28% | - | - | 9.82% | - | - | ||||||||||
| Dec. 30, 2025, midnight | 2.1916 | 0.15% | 0.07% | - | - | 11.02% | - | - | ||||||||||
| Dec. 23, 2025, midnight | 2.1884 | 0.89% | 0.24% | - | - | 9.73% | - | - | ||||||||||
| Dec. 19, 2025, midnight | 2.1690 | 0.22% | 1.92% | - | - | 9.70% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 23, 2026, 9:07 p.m.
| London time: | Sept. 23, 2026, 1:07 p.m. |
| NY time: | Sept. 23, 2026, 8:07 a.m. |
| Tokyo time: | Sept. 23, 2026, 9:07 p.m. |






