ERSTE Stock Umwelt (VT) CZK, Statistic entire table
ISIN CP: AT0000A044X2ERSTE Stock Umwelt (VT) CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 23, 2022, midnight | 7260.0600 | -6.29% | -11.41% | - | - | -16.09% | - | - | ||||||||||
| Sept. 16, 2022, midnight | 7747.6900 | -2.75% | -5.60% | - | - | -11.83% | - | - | ||||||||||
| Sept. 9, 2022, midnight | 7967.1300 | 4.08% | -1.40% | - | - | -9.37% | - | - | ||||||||||
| Sept. 2, 2022, midnight | 7655.1300 | -6.59% | -3.24% | - | - | -13.55% | - | - | ||||||||||
| Aug. 26, 2022, midnight | 8194.8900 | -0.15% | 16.92% | - | - | -6.17% | - | - | ||||||||||
| Aug. 19, 2022, midnight | 8207.1700 | 1.57% | 16.00% | - | - | -3.33% | - | - | ||||||||||
| Aug. 12, 2022, midnight | 8080.3900 | 2.13% | 20.07% | - | - | -8.36% | - | - | ||||||||||
| Aug. 5, 2022, midnight | 7911.6400 | 12.88% | 12.89% | - | - | -8.76% | - | - | ||||||||||
| July 27, 2022, midnight | 7009.0300 | -0.93% | 6.70% | - | - | -18.45% | - | - | ||||||||||
| July 22, 2022, midnight | 7075.1400 | 5.13% | 5.92% | - | - | -17.59% | - | - | ||||||||||
| July 15, 2022, midnight | 6729.6900 | -3.98% | 5.44% | - | - | -19.82% | - | - | ||||||||||
| July 8, 2022, midnight | 7008.4200 | 6.69% | -2.47% | - | - | -18.72% | - | - | ||||||||||
| July 1, 2022, midnight | 6569.0000 | -1.66% | -8.85% | - | - | -23.93% | - | - | ||||||||||
| June 24, 2022, midnight | 6679.9500 | 4.66% | -2.91% | - | - | -20.43% | - | - | ||||||||||
| June 17, 2022, midnight | 6382.3100 | -11.18% | -6.00% | - | - | -22.85% | - | - | ||||||||||
| June 10, 2022, midnight | 7185.5700 | -0.29% | 13.17% | - | - | -10.44% | - | - | ||||||||||
| June 3, 2022, midnight | 7206.4800 | 4.74% | 3.68% | - | - | -9.35% | - | - | ||||||||||
| May 27, 2022, midnight | 6880.3100 | 1.34% | 0.11% | - | - | -13.64% | - | - | ||||||||||
| May 20, 2022, midnight | 6789.3700 | 6.93% | -2.14% | - | - | -12.48% | - | - | ||||||||||
| May 13, 2022, midnight | 6349.3400 | -8.65% | -12.26% | - | - | -14.52% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 7:21 p.m.
| London time: | June 19, 2026, 11:21 a.m. |
| NY time: | June 19, 2026, 6:21 a.m. |
| Tokyo time: | June 19, 2026, 7:21 p.m. |






