ERSTE Stock Umwelt (VT) CZK, Statistic entire table
ISIN CP: AT0000A044X2ERSTE Stock Umwelt (VT) CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Feb. 10, 2023, midnight | 6750.7900 | -2.04% | -2.44% | - | - | 0.57% | - | - | ||||||||||
| Feb. 2, 2023, midnight | 6891.3600 | 2.49% | 6.14% | - | - | 4.37% | - | - | ||||||||||
| Jan. 27, 2023, midnight | 6724.2600 | -3.27% | 3.83% | - | - | 3.54% | - | - | ||||||||||
| Jan. 19, 2023, midnight | 6951.3900 | 0.46% | 5.58% | - | - | -0.38% | - | - | ||||||||||
| Jan. 13, 2023, midnight | 6919.3800 | 6.57% | -0.12% | - | - | -7.09% | - | - | ||||||||||
| Jan. 5, 2023, midnight | 6492.8600 | 0.26% | -5.95% | - | - | -15.75% | - | - | ||||||||||
| Dec. 30, 2022, midnight | 6476.3400 | -1.64% | -9.39% | - | - | -20.52% | - | - | ||||||||||
| Dec. 23, 2022, midnight | 6584.0700 | -4.96% | -9.36% | - | - | -19.97% | - | - | ||||||||||
| Dec. 16, 2022, midnight | 6927.5800 | 0.35% | -3.19% | - | - | -16.30% | - | - | ||||||||||
| Dec. 9, 2022, midnight | 6903.2800 | -3.41% | 2.81% | - | - | -20.10% | - | - | ||||||||||
| Dec. 2, 2022, midnight | 7147.2400 | -1.60% | 5.30% | - | - | -17.50% | - | - | ||||||||||
| Nov. 25, 2022, midnight | 7263.6900 | 1.51% | 7.52% | - | - | -21.42% | - | - | ||||||||||
| Nov. 18, 2022, midnight | 7155.4900 | 6.57% | 12.78% | - | - | -22.75% | - | - | ||||||||||
| Nov. 10, 2022, midnight | 6714.5600 | -1.08% | 3.00% | - | - | -28.05% | - | - | ||||||||||
| Nov. 4, 2022, midnight | 6787.7800 | 0.47% | -0.92% | - | - | -26.81% | - | - | ||||||||||
| Oct. 28, 2022, midnight | 6755.8400 | 6.48% | -0.14% | - | - | -26.69% | - | - | ||||||||||
| Oct. 21, 2022, midnight | 6344.8600 | -2.67% | -12.61% | - | - | -28.69% | - | - | ||||||||||
| Oct. 14, 2022, midnight | 6519.0500 | -4.84% | -15.86% | - | - | -23.46% | - | - | ||||||||||
| Oct. 7, 2022, midnight | 6850.7100 | 1.26% | -14.01% | - | - | -17.45% | - | - | ||||||||||
| Sept. 30, 2022, midnight | 6765.4800 | -6.81% | -11.62% | - | - | -21.24% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 7:22 p.m.
| London time: | June 19, 2026, 11:22 a.m. |
| NY time: | June 19, 2026, 6:22 a.m. |
| Tokyo time: | June 19, 2026, 7:22 p.m. |






