ERSTE Stock Umwelt (VT) CZK, Statistic entire table
ISIN CP: AT0000A044X2ERSTE Stock Umwelt (VT) CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| May 6, 2022, midnight | 6950.3800 | 1.13% | -5.57% | - | - | -11.12% | - | - | ||||||||||
| April 29, 2022, midnight | 6872.8800 | -0.93% | -7.28% | - | - | -17.79% | - | - | ||||||||||
| April 22, 2022, midnight | 6937.5100 | -4.13% | -9.09% | - | - | -17.13% | - | - | ||||||||||
| April 14, 2022, midnight | 7236.1300 | -1.69% | -3.06% | - | - | -12.52% | - | - | ||||||||||
| April 8, 2022, midnight | 7360.4600 | -0.70% | -0.90% | - | - | - | - | - | ||||||||||
| April 1, 2022, midnight | 7412.4000 | -2.87% | 1.04% | - | - | - | - | - | ||||||||||
| March 25, 2022, midnight | 7631.4300 | 2.23% | 12.24% | - | - | - | - | - | ||||||||||
| March 18, 2022, midnight | 7464.7800 | 0.50% | 11.18% | - | - | - | - | - | ||||||||||
| March 11, 2022, midnight | 7427.4000 | 1.25% | 10.65% | - | - | - | - | - | ||||||||||
| March 4, 2022, midnight | 7335.8100 | 7.90% | 11.10% | - | - | - | - | - | ||||||||||
| Feb. 25, 2022, midnight | 6799.0100 | 1.26% | 4.69% | - | - | - | - | - | ||||||||||
| Feb. 18, 2022, midnight | 6714.3100 | 0.02% | -3.78% | - | - | - | - | - | ||||||||||
| Feb. 11, 2022, midnight | 6712.6700 | 1.66% | -9.87% | - | - | - | - | - | ||||||||||
| Feb. 4, 2022, midnight | 6602.7600 | 1.67% | -14.33% | - | - | - | - | - | ||||||||||
| Jan. 28, 2022, midnight | 6494.5800 | -6.93% | -20.29% | - | - | - | - | - | ||||||||||
| Jan. 21, 2022, midnight | 6977.9100 | -6.30% | -15.19% | - | - | - | - | - | ||||||||||
| Jan. 14, 2022, midnight | 7447.4300 | -3.37% | -10.02% | - | - | - | - | - | ||||||||||
| Jan. 7, 2022, midnight | 7707.0100 | -5.41% | -10.79% | - | - | - | - | - | ||||||||||
| Dec. 30, 2021, midnight | 8148.1200 | -0.96% | -5.95% | - | - | - | - | - | ||||||||||
| Dec. 23, 2021, midnight | 8227.4900 | -0.59% | -10.99% | - | - | - | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 10:29 p.m.
| London time: | June 19, 2026, 2:29 p.m. |
| NY time: | June 19, 2026, 9:29 a.m. |
| Tokyo time: | June 19, 2026, 10:29 p.m. |






