KB Dluhopisový, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008472511KB Dluhopisový, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| June 9, 2017, midnight | 1.3663 | -0.18% | 0.17% | - | - | -1.09% | - | - | ||||||||||
| June 2, 2017, midnight | 1.3688 | 0.24% | 0.26% | - | - | -0.77% | - | - | ||||||||||
| May 26, 2017, midnight | 1.3655 | 0.29% | 0.61% | - | - | -0.91% | - | - | ||||||||||
| May 19, 2017, midnight | 1.3615 | -0.18% | 0.69% | - | - | -1.25% | - | - | ||||||||||
| May 12, 2017, midnight | 1.3640 | -0.09% | 0.96% | - | - | -1.28% | - | - | ||||||||||
| May 5, 2017, midnight | 1.3652 | 0.59% | 1.16% | - | - | -1.22% | - | - | ||||||||||
| April 28, 2017, midnight | 1.3572 | 0.37% | 0.13% | - | - | -1.74% | - | - | ||||||||||
| April 21, 2017, midnight | 1.3522 | 0.09% | -0.18% | - | - | -2.15% | - | - | ||||||||||
| April 13, 2017, midnight | 1.3510 | 0.11% | -0.27% | - | - | -2.29% | - | - | ||||||||||
| April 7, 2017, midnight | 1.3495 | -0.44% | -1.09% | - | - | -2.49% | - | - | ||||||||||
| March 31, 2017, midnight | 1.3554 | 0.05% | -1.02% | - | - | -2.13% | - | - | ||||||||||
| March 24, 2017, midnight | 1.3547 | 0.00 | -1.03% | - | - | -2.15% | - | - | ||||||||||
| March 17, 2017, midnight | 1.3547 | -0.71% | -0.78% | - | - | -2.30% | - | - | ||||||||||
| March 10, 2017, midnight | 1.3644 | -0.36% | -0.70% | - | - | -1.86% | - | - | ||||||||||
| March 3, 2017, midnight | 1.3693 | 0.04% | -0.72% | - | - | -1.28% | - | - | ||||||||||
| Feb. 24, 2017, midnight | 1.3688 | 0.25% | -0.87% | - | - | -1.20% | - | - | ||||||||||
| Feb. 17, 2017, midnight | 1.3654 | -0.63% | -1.34% | - | - | -1.34% | - | - | ||||||||||
| Feb. 10, 2017, midnight | 1.3740 | -0.38% | -1.10% | - | - | -0.51% | - | - | ||||||||||
| Feb. 3, 2017, midnight | 1.3792 | -0.12% | -0.17% | - | - | -0.04% | - | - | ||||||||||
| Jan. 27, 2017, midnight | 1.3808 | -0.22% | -0.45% | - | - | - | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 13, 2026, 10:04 p.m.
| London time: | June 13, 2026, 2:04 p.m. |
| NY time: | June 13, 2026, 9:04 a.m. |
| Tokyo time: | June 13, 2026, 10:04 p.m. |






