KB Dluhopisový, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008472511KB Dluhopisový, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Oct. 20, 2026, midnight | 1.3082 | -0.19% | 0.33% | - | - | -0.95% | - | - | ||||||||||
| Oct. 16, 2026, midnight | 1.3107 | 0.17% | 0.30% | - | - | -0.74% | - | - | ||||||||||
| Oct. 9, 2026, midnight | 1.3085 | -0.22% | -0.37% | - | - | -0.64% | - | - | ||||||||||
| Oct. 2, 2026, midnight | 1.3114 | 0.58% | -0.48% | - | - | 0.08% | - | - | ||||||||||
| Sept. 25, 2026, midnight | 1.3039 | -0.22% | -1.17% | - | - | -0.58% | - | - | ||||||||||
| Sept. 18, 2026, midnight | 1.3068 | -0.50% | -1.43% | - | - | -0.63% | - | - | ||||||||||
| Sept. 11, 2026, midnight | 1.3134 | -0.33% | -1.41% | - | - | -0.36% | - | - | ||||||||||
| Sept. 3, 2026, midnight | 1.3177 | -0.12% | -1.64% | - | - | 0.02% | - | - | ||||||||||
| Aug. 28, 2026, midnight | 1.3193 | -0.49% | -0.42% | - | - | -0.05% | - | - | ||||||||||
| Aug. 21, 2026, midnight | 1.3258 | -0.48% | 0.68% | - | - | 0.42% | - | - | ||||||||||
| Aug. 14, 2026, midnight | 1.3322 | -0.56% | 0.26% | - | - | 1.22% | - | - | ||||||||||
| Aug. 7, 2026, midnight | 1.3397 | 1.12% | -0.13% | - | - | 1.87% | - | - | ||||||||||
| July 31, 2026, midnight | 1.3249 | 0.61% | -1.56% | - | - | 0.76% | - | - | ||||||||||
| July 24, 2026, midnight | 1.3169 | -0.89% | -2.06% | - | - | 0.26% | - | - | ||||||||||
| July 17, 2026, midnight | 1.3287 | -0.95% | -0.78% | - | - | 1.21% | - | - | ||||||||||
| July 10, 2026, midnight | 1.3414 | -0.33% | 0.75% | - | - | 1.91% | - | - | ||||||||||
| July 3, 2026, midnight | 1.3459 | 0.10% | 1.78% | - | - | 2.05% | - | - | ||||||||||
| June 26, 2026, midnight | 1.3446 | 0.40% | 1.20% | - | - | 2.08% | - | - | ||||||||||
| June 19, 2026, midnight | 1.3392 | 0.59% | 2.00% | - | - | 1.97% | - | - | ||||||||||
| June 12, 2026, midnight | 1.3314 | 0.69% | 1.65% | - | - | 1.28% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Oct. 23, 2026, 9:20 p.m.
| London time: | Oct. 23, 2026, 1:20 p.m. |
| NY time: | Oct. 23, 2026, 8:20 a.m. |
| Tokyo time: | Oct. 23, 2026, 9:20 p.m. |






