JPY/AUD, Forex online

Japanese Yen / Australian dollar online chart, last update Oct. 22, 2024, 7:49 a.m.

Japanese Yen / Australian dollar history | Forex cross rates | Yen / All currencies | Dollar / All currencies
Loading....
 Reload interval  
 

Japanese Yen / Australian dollar last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Oct. 22, 2024, 7:49 a.m. Oct. 22, 2024, 7:49 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:47 a.m. Oct. 22, 2024, 7:47 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:46 a.m. Oct. 22, 2024, 7:46 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:44 a.m. Oct. 22, 2024, 7:44 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:42 a.m. Oct. 22, 2024, 7:42 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:40 a.m. Oct. 22, 2024, 7:40 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:38 a.m. Oct. 22, 2024, 7:38 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:36 a.m. Oct. 22, 2024, 7:36 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:34 a.m. Oct. 22, 2024, 7:34 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:32 a.m. Oct. 22, 2024, 7:32 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:29 a.m. Oct. 22, 2024, 7:29 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:28 a.m. Oct. 22, 2024, 7:28 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:26 a.m. Oct. 22, 2024, 7:26 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:24 a.m. Oct. 22, 2024, 7:24 a.m. 0.009971 0.009968 0.009975
 Oct. 22, 2024, 7:22 a.m. Oct. 22, 2024, 7:22 a.m. 0.009971 0.009968 0.009975


Time: Oct. 22, 2024, 4:50 p.m.
London time: Oct. 22, 2024, 8:50 a.m.
NY time: Oct. 22, 2024, 3:50 a.m.
Tokyo time: Oct. 22, 2024, 4:50 p.m.


 
Zobrazit sloupec 

TOPlist