EDELW LF R-F-DIV R, INF754K01AU0 ISIN Database
EDELWEISS ASSET MANAGEMENT LIMITED -EDELWEISS LIQUID FUND-RTL-FORTNIGHTLY DIVIDEND REINVEST
| ISIN INF754K01AU0 | EDELW LF R-F-DIV R |
|---|---|
| Address | EDELWEISS ASSET MANAGEMENT LTD - EDELWEISS MUTUAL FUND - EDELWEISS LIQUID FUND 6TH FLOOR, EDELWEISS HOUSE OFF C.S.T. ROAD KALINA MUMBAI MAHARASHTRA INDIA-400098 |
| Contact person | MS. VIJAYALAXMI KHATRI 6TH FLOOR, EDELWEISS HOUSE OFF C.S.T. ROAD KALINA MUMBAI MAHARASHTRA INDIA-400098ROC-TEL-FAX-27082011 |
| Email id | vijayalaxmi.khatri@edelcap.com |
| Fax no | 022-40979878 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 1000.0000 |
| Paid up value | 1000.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | EDELW LF R-F-DIV R 6TH FLOOR, EDELWEISS HOUSE OFF C.S.T. ROAD KALINA MUMBAI MAHARASHTRA INDIA-400098 |
| Security type | Open Ended Mutual Funds |
| Security type description | Open Ended Mutual Funds |
| Tel. no | 022-40979900 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000079116 | Edelmann Hungary Packaging Zrt. Törzsrészvény Edelmann Hungary Pack. Zrt. | 10 000.0000 |
| HU0000338447 | Edelény Város Önkormányzati kötvény Edelény Város Önkormányzata | 10 000 000.0000 |
| HU0000340716 | EDELÉNY Fejlesztéséért Kötvény Edelény Város Önkormányzata | 1 000.0000 |
| INE015L01017 | EDELWEISS ASSET - EQ EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE191J01010 | EDELWEISS ASSET - EQ EDELWEISS ASSET MANAGEMENT COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE192J01018 | EDELWEISS TRUSTEE-EQ EDELWEISS TRUSTEESHIP COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE531F04019 | EDELWEISS 7.0 220232 EDELWEISS SECURITIES LIMITED-7.00% CUM NON CONV PREFERENCE SHARES - RD DT 22.02.2032 | 10.0000 |
| INE532F01054 | EDELWEISS CAP-EQ 1/- EDELWEISS FINANCIAL SERVICES LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SUB-DIVISION | 1.0000 |
| INE918K01014 | EDELWEISS FINANCE-EQ EDELWEISS FINANCE & INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
| INF754K01012 | EDELW DGEF-A DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIVIDEND PAYOUT OPT | 10.0000 |
| INF754K01020 | EDELW DGEF-A DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIV REINVESTMENT OPT | 10.0000 |
| INF754K01038 | EDELW DGEF-A DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIVIDEND SWEEP OPTION | 10.0000 |
| INF754K01046 | EDELW DGEF-A GROWTH EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-GROWTH OPTION | 10.0000 |
| INF754K01053 | EDELW DGEF-B DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIVIDEND PAYOUT OPT | 10.0000 |
| INF754K01061 | EDELW DGEF-B DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIV REINVESTMENT OPT | 10.0000 |
| INF754K01079 | EDELW DGEF-B DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIVIDEND SWEEP OPTION | 10.0000 |
| INF754K01087 | EDELW DGEF-B GROWTH EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-GROWTH OPTION | 10.0000 |
| INF754K01095 | EDELW DGEF-C DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIVIDEND PAYOUT OPT | 10.0000 |
| INF754K01103 | EDELW DGEF-C DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIV REINVESTMENT OPT | 10.0000 |
| INF754K01111 | EDELW DGEF-C DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIVIDEND SWEEP OPTION | 10.0000 |
Time: Oct. 18, 2026, 11:18 p.m.
| London time: | Oct. 18, 2026, 3:18 p.m. |
| NY time: | Oct. 18, 2026, 10:18 a.m. |
| Tokyo time: | Oct. 18, 2026, 11:18 p.m. |






