EDELWEISS FINANCE-EQ, INE918K01014 ISIN Database
EDELWEISS FINANCE & INVESTMENTS LIMITED - EQUITY SHARES
| ISIN INE918K01014 | EDELWEISS FINANCE-EQ |
|---|---|
| Address | EDELWEISS FINANCE & INVESTMENTS LIMITED (FORMERLY CROSSBORDER INVESTMENTS PRIVATE LIMITED) 2ND FLOOR, MB TOWERS PLOT NO. 5, ROAD NO. 2 BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Contact person | MR. AMEET KELA 14TH FLOOR, EXPRESS TOWERS NARIMAN POINT MUMBAI MAHARASHTRA INDIA-500034 |
| Email id | ameet.kela@edelcap.com, cs@edelcap.com |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | EDELWEISS FINANCE-EQ 2ND FLOOR, MB TOWERS PLOT NO. 5, ROAD NO. 2 BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040-66849441 040-66849442 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000340716 | EDELÉNY Fejlesztéséért Kötvény Edelény Város Önkormányzata | 1 000.0000 |
| HU0000338447 | Edelény Város Önkormányzati kötvény Edelény Város Önkormányzata | 10 000 000.0000 |
| HU0000079116 | Edelmann Hungary Packaging Zrt. Törzsrészvény Edelmann Hungary Pack. Zrt. | 10 000.0000 |
| INF754K01475 | EDELW IAF GROWTH EDELWEISS ASSET MANAGEMENT LIMITED-EDELWEISS INCOME ADVANTAGE FUND- GROWTH OPTION | 10.0000 |
| INF754K01483 | EDELW IAF M-DIV POU EDELWEISS ASSET MANAGEMENT LIMITED-EDELWEISS INCOME ADVANTAGE FUND- MONTHLY DIVIDEND PAYOUT | 10.0000 |
| INF754K01251 | EDELW AREF DIV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-DIVIDEND PAYOUT OPTION | 10.0000 |
| INF754K01269 | EDELW AREF DIV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-DIVIDEND REINVESTMENT OPTION | 10.0000 |
| INF754K01277 | EDELW AREF DIV SWEEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-DIVIDEND SWEEP OPTION | 10.0000 |
| INF754K01285 | EDELW AREF GROWTH EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-GROWTH OPTION | 10.0000 |
| INF754K01012 | EDELW DGEF-A DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIVIDEND PAYOUT OPT | 10.0000 |
| INF754K01020 | EDELW DGEF-A DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIV REINVESTMENT OPT | 10.0000 |
| INF754K01038 | EDELW DGEF-A DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIVIDEND SWEEP OPTION | 10.0000 |
| INF754K01046 | EDELW DGEF-A GROWTH EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-GROWTH OPTION | 10.0000 |
| INF754K01053 | EDELW DGEF-B DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIVIDEND PAYOUT OPT | 10.0000 |
| INF754K01061 | EDELW DGEF-B DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIV REINVESTMENT OPT | 10.0000 |
| INF754K01079 | EDELW DGEF-B DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIVIDEND SWEEP OPTION | 10.0000 |
| INF754K01087 | EDELW DGEF-B GROWTH EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-GROWTH OPTION | 10.0000 |
| INF754K01095 | EDELW DGEF-C DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIVIDEND PAYOUT OPT | 10.0000 |
| INF754K01103 | EDELW DGEF-C DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIV REINVESTMENT OPT | 10.0000 |
| INF754K01111 | EDELW DGEF-C DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIVIDEND SWEEP OPTION | 10.0000 |
Time: May 6, 2026, 9:59 p.m.
| London time: | May 6, 2026, 1:59 p.m. |
| NY time: | May 6, 2026, 8:59 a.m. |
| Tokyo time: | May 6, 2026, 9:59 p.m. |






