EDELWEISS 7.0 220232, INE531F04019 ISIN Database
EDELWEISS SECURITIES LIMITED -7.00% CUM NON CONV PREFERENCE SHARES - RD DT 22.02.2032
| ISIN INE531F04019 | EDELWEISS 7.0 220232 |
|---|---|
| Address | EDELWEISS SECURITIES LIMITED(FORMLY EDELWEISS SECURITES PVT LTD-FORMERLY ROOSHNIL SECURITIES PVT LTD 14TH FLOOR EXPRESS TOWERS NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
| Contact person | MR.RASHESH SHAH EDELWEISS HOUSE OFF. C.S.T ROAD KALINA MUMBAI MAHARASHTRA INDIA-400021SR-221/RO-230305/NC-230305/NC-290607/CA-TEL-05032013 |
| Email id | |
| Fax no | 022-22864240 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | TSR DARASHAW LIMITED 6-10 HAJI MOOSA PATRAWALA IND ESTATE 20,DR.E MOSES RD,MAHALAXMI MUMBAI MAHARASHTRA INDIA-400011 |
| Rta - physical (name & address) | EDELWEISS 7.0 220232 14TH FLOOR EXPRESS TOWERS NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
| Security type | Preference Shares |
| Security type description | Preference Shares |
| Tel. no | 022-22864400 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000340716 | EDELÉNY Fejlesztéséért Kötvény Edelény Város Önkormányzata | 1 000.0000 |
| HU0000338447 | Edelény Város Önkormányzati kötvény Edelény Város Önkormányzata | 10 000 000.0000 |
| HU0000079116 | Edelmann Hungary Packaging Zrt. Törzsrészvény Edelmann Hungary Pack. Zrt. | 10 000.0000 |
| INF754K01475 | EDELW IAF GROWTH EDELWEISS ASSET MANAGEMENT LIMITED-EDELWEISS INCOME ADVANTAGE FUND- GROWTH OPTION | 10.0000 |
| INF754K01483 | EDELW IAF M-DIV POU EDELWEISS ASSET MANAGEMENT LIMITED-EDELWEISS INCOME ADVANTAGE FUND- MONTHLY DIVIDEND PAYOUT | 10.0000 |
| INF754K01251 | EDELW AREF DIV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-DIVIDEND PAYOUT OPTION | 10.0000 |
| INF754K01269 | EDELW AREF DIV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-DIVIDEND REINVESTMENT OPTION | 10.0000 |
| INF754K01277 | EDELW AREF DIV SWEEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-DIVIDEND SWEEP OPTION | 10.0000 |
| INF754K01285 | EDELW AREF GROWTH EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-GROWTH OPTION | 10.0000 |
| INF754K01012 | EDELW DGEF-A DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIVIDEND PAYOUT OPT | 10.0000 |
| INF754K01020 | EDELW DGEF-A DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIV REINVESTMENT OPT | 10.0000 |
| INF754K01038 | EDELW DGEF-A DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIVIDEND SWEEP OPTION | 10.0000 |
| INF754K01046 | EDELW DGEF-A GROWTH EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-GROWTH OPTION | 10.0000 |
| INF754K01053 | EDELW DGEF-B DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIVIDEND PAYOUT OPT | 10.0000 |
| INF754K01061 | EDELW DGEF-B DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIV REINVESTMENT OPT | 10.0000 |
| INF754K01079 | EDELW DGEF-B DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIVIDEND SWEEP OPTION | 10.0000 |
| INF754K01087 | EDELW DGEF-B GROWTH EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-GROWTH OPTION | 10.0000 |
| INF754K01095 | EDELW DGEF-C DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIVIDEND PAYOUT OPT | 10.0000 |
| INF754K01103 | EDELW DGEF-C DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIV REINVESTMENT OPT | 10.0000 |
| INF754K01111 | EDELW DGEF-C DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIVIDEND SWEEP OPTION | 10.0000 |
Time: May 6, 2026, 9:58 p.m.
| London time: | May 6, 2026, 1:58 p.m. |
| NY time: | May 6, 2026, 8:58 a.m. |
| Tokyo time: | May 6, 2026, 9:58 p.m. |






