AVANTI FEEDS LTD, INE871C01012 ISIN Database
AVANTI FEEDS LIMITED - EQUITY SHARES
| ISIN INE871C01012 | AVANTI FEEDS LTD |
|---|---|
| Address | AVANTI FEEDS LIMITED G- 2, CONCORDE APTS 6-3-658 SOMAJIGUDA HYDERABAD ANDHRA PRADESH INDIA-3311604 |
| Contact person | MR C. V.R SATYANARAYANA KUMAR G- 2, CONCORDE APTS 6-3-658 SOMAJIGUDA HYDERABAD ANDHRA PRADESH INDIA-3311604avantiho@hd2.dot.net.in |
| Email id | avantiho@hd2.dot.net.in |
| Fax no | 040 3311604 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 100.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | AVANTI FEEDS LTD G- 2, CONCORDE APTS 6-3-658 SOMAJIGUDA HYDERABAD ANDHRA PRADESH INDIA-3311604 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040 3310260 040 3310261 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IN9758A01021 | AVANCE TECH LTD-PPD AVANCE TECHNOLOGIES LIMITED - PARTLY PAID EQUITY ISSUED ON 03.11.1999 | 10.0000 |
| INE758A01049 | AVANCE TECH-EQ RE 1 AVANCE TECHNOLGIES LIMITED-NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
| HU0000113709 | AVANGRADE Solutions Zrt. Törzsrészvény AVANGRADE Solutions Zrt. | 1 000.0000 |
| IT0000412608 | AVANT ITALIANA/AOR AVANT ITALIANA/AOR - AZIONI ORDINARIE | |
| INE005B01019 | AVANTEL LIMITED EQTY AVANTEL LIMITED EQUITY SHARES | 10.0000 |
| INE809H01011 | AVANTHA POWER-EQ AVANTHA POWER & INFRASTRUCTURE LIMITED-EQUITY SHARES | 10.0000 |
| INE766C01014 | AVANTI BUSINESS MACH AVANTI BUSINESS MACHINES LIMITED - EQUITY SHARES | 10.0000 |
| INE871C01012 | AVANTI FEEDS LTD AVANTI FEEDS LIMITED - EQUITY SHARES | 10.0000 |
| HU0000048871 | Avantrade Általános Export-Import Rt. Törzsrészvény AVANTRADE | 0.0000 |
Time: Sept. 5, 2025, 3:59 a.m.
| London time: | Sept. 4, 2025, 7:59 p.m. |
| NY time: | Sept. 4, 2025, 2:59 p.m. |
| Tokyo time: | Sept. 5, 2025, 3:59 a.m. |






