FINOLEX CABLE-EQ RS2, INE235A01022 ISIN Database
FINOLEX CABLES LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT
| ISIN INE235A01022 | FINOLEX CABLE-EQ RS2 |
|---|---|
| Address | FINOLEX CABLES LIMITED 26-27, MUMBAI - PUNE ROAD, PIMPRI, PUNE MAHARASHTRA INDIA-411 018 |
| Contact person | MR. R G D'SILVA 26-27, MUMBAI - PUNE ROAD, PIMPRI, PUNE MAHARASHTRA INDIA-411 018IC-Updated-Latest-010/BSE05-115/TEL-EML-CO-FAX-140511 |
| Email id | investors@finolex.com |
| Fax no | 020-27472239 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 42.3000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 2.0000 |
| Paid up value | 2.0000 |
| Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | FINOLEX CABLE-EQ RS2 26-27, MUMBAI - PUNE ROAD, PIMPRI, PUNE MAHARASHTRA INDIA-411 018 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 020-27506230/6279 020-27506200 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001370714 | FINOIL AOR FINOIL AOR - AZIONI ORDINARIE | |
| INE235A01022 | FINOLEX CABLE-EQ RS2 FINOLEX CABLES LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| INE183A01016 | FINOLEX INDUSTRIES FINOLEX INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
| IT0001496964 | FINOLI AGROALIMENTARE AOR FINOLI AGROALIMENTARE AOR - AZIONI ORDINARIE | |
| HU0000088463 | Finombőrgyártó Zrt. Elsőbbségi részvény Finombőrgyártó Zrt. | 10 000.0000 |
| HU0000088455 | Finombőrgyártó Zrt. Törzsrészvény Finombőrgyártó Zrt. | 500 000.0000 |
| IT0001051116 | FINOS AOR FINOS AOR - AZIONI ORDINARIE | |
| IT0001076709 | FINOTES/AOR FINOTES/AOR - AZIONI ORDINARIE | |
| INE045J01018 | FINOTEX CHEMICAL-EQ FINOTEX CHEMICAL LIMITED - EQUITY SHARES | 10.0000 |
Time: June 10, 2026, 6:35 a.m.
| London time: | June 9, 2026, 10:35 p.m. |
| NY time: | June 9, 2026, 5:35 p.m. |
| Tokyo time: | June 10, 2026, 6:35 a.m. |






