FINOTEX CHEMICAL-EQ, INE045J01018 ISIN Database
FINOTEX CHEMICAL LIMITED - EQUITY SHARES
| ISIN INE045J01018 | FINOTEX CHEMICAL-EQ |
|---|---|
| Address | FINEOTEX CHEMICAL LIMITED (FORMERLY FINEOTEX CHEMICAL PRIVATE LIMITED) 42 & 43 MANORAMA CHAMBERS S V ROAD, BANDRA (WEST) MUMBAI MAHARASHTRA INDIA-400050 |
| Contact person | MR A V NERURKAR 42 & 43 MANORAMA CHAMBERS S V ROAD, BANDRA (WEST) MUMBAI MAHARASHTRA INDIA-400050 |
| Email id | fineotex@fineotex.com |
| Fax no | 022-26559178 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 18.9000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | FINOTEX CHEMICAL-EQ 42 & 43 MANORAMA CHAMBERS S V ROAD, BANDRA (WEST) MUMBAI MAHARASHTRA INDIA-400050 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-26559174 022-26559175/77 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001370714 | FINOIL AOR FINOIL AOR - AZIONI ORDINARIE | |
| INE235A01022 | FINOLEX CABLE-EQ RS2 FINOLEX CABLES LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| INE183A01016 | FINOLEX INDUSTRIES FINOLEX INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
| IT0001496964 | FINOLI AGROALIMENTARE AOR FINOLI AGROALIMENTARE AOR - AZIONI ORDINARIE | |
| HU0000088463 | Finombőrgyártó Zrt. Elsőbbségi részvény Finombőrgyártó Zrt. | 10 000.0000 |
| HU0000088455 | Finombőrgyártó Zrt. Törzsrészvény Finombőrgyártó Zrt. | 500 000.0000 |
| IT0001051116 | FINOS AOR FINOS AOR - AZIONI ORDINARIE | |
| IT0001076709 | FINOTES/AOR FINOTES/AOR - AZIONI ORDINARIE | |
| INE045J01018 | FINOTEX CHEMICAL-EQ FINOTEX CHEMICAL LIMITED - EQUITY SHARES | 10.0000 |
Time: June 10, 2026, 5:15 a.m.
| London time: | June 9, 2026, 9:15 p.m. |
| NY time: | June 9, 2026, 4:15 p.m. |
| Tokyo time: | June 10, 2026, 5:15 a.m. |






