EUR/CZK, Forex online
Eurozone / Czech Koruna online chart, last update Sept. 1, 2026, 10:01 p.m.
Eurozone / Czech Koruna history | Forex cross rates | Euro / All currencies | Koruna / All currenciesLoading....
Eurozone / Czech Koruna last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Sept. 1, 2026, 10:01 p.m. | Sept. 1, 2026, 10:01 p.m. | 24.201355 | ||
| Sept. 1, 2026, 10 p.m. | Sept. 1, 2026, 10 p.m. | 24.199598 | ||
| Sept. 1, 2026, 9:59 p.m. | Sept. 1, 2026, 9:59 p.m. | 24.199598 | ||
| Sept. 1, 2026, 9:58 p.m. | Sept. 1, 2026, 9:58 p.m. | 24.200184 | ||
| Sept. 1, 2026, 9:57 p.m. | Sept. 1, 2026, 9:57 p.m. | 24.199013 | ||
| Sept. 1, 2026, 9:56 p.m. | Sept. 1, 2026, 9:56 p.m. | 24.200770 | ||
| Sept. 1, 2026, 9:55 p.m. | Sept. 1, 2026, 9:55 p.m. | 24.206042 | ||
| Sept. 1, 2026, 9:54 p.m. | Sept. 1, 2026, 9:54 p.m. | 24.205456 | ||
| Sept. 1, 2026, 9:53 p.m. | Sept. 1, 2026, 9:53 p.m. | 24.201355 | ||
| Sept. 1, 2026, 9:52 p.m. | Sept. 1, 2026, 9:52 p.m. | 24.201355 | ||
| Sept. 1, 2026, 9:51 p.m. | Sept. 1, 2026, 9:51 p.m. | 24.202527 | ||
| Sept. 1, 2026, 9:50 p.m. | Sept. 1, 2026, 9:50 p.m. | 24.202527 | ||
| Sept. 1, 2026, 9:49 p.m. | Sept. 1, 2026, 9:49 p.m. | 24.204284 | ||
| Sept. 1, 2026, 9:48 p.m. | Sept. 1, 2026, 9:48 p.m. | 24.201355 | ||
| Sept. 1, 2026, 9:47 p.m. | Sept. 1, 2026, 9:47 p.m. | 24.203113 |
Time: Sept. 2, 2026, 7:13 a.m.
| London time: | Sept. 1, 2026, 11:13 p.m. |
| NY time: | Sept. 1, 2026, 6:13 p.m. |
| Tokyo time: | Sept. 2, 2026, 7:13 a.m. |






