EUR/CHF, Forex online
Eurozone / Swiss Franc online chart, last update Feb. 20, 2026, 2:45 a.m.
Eurozone / Swiss Franc history | Forex cross rates | Euro / All currencies | Frank / All currenciesLoading....
Eurozone / Swiss Franc last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Feb. 20, 2026, 2:45 a.m. | Feb. 20, 2026, 2:45 a.m. | 0.912350 | 0.912500 | 0.912200 |
| Feb. 20, 2026, 2:44 a.m. | Feb. 20, 2026, 2:44 a.m. | 0.912350 | 0.912500 | 0.912200 |
| Feb. 20, 2026, 2:43 a.m. | Feb. 20, 2026, 2:43 a.m. | 0.912350 | 0.912500 | 0.912200 |
| Feb. 20, 2026, 2:42 a.m. | Feb. 20, 2026, 2:42 a.m. | 0.912350 | 0.912500 | 0.912200 |
| Feb. 20, 2026, 2:41 a.m. | Feb. 20, 2026, 2:41 a.m. | 0.912350 | 0.912500 | 0.912200 |
| Feb. 20, 2026, 2:40 a.m. | Feb. 20, 2026, 2:40 a.m. | 0.912350 | 0.912500 | 0.912200 |
| Feb. 20, 2026, 2:39 a.m. | Feb. 20, 2026, 2:39 a.m. | 0.912350 | 0.912500 | 0.912200 |
| Feb. 20, 2026, 2:38 a.m. | Feb. 20, 2026, 2:38 a.m. | 0.912350 | 0.912500 | 0.912200 |
| Feb. 20, 2026, 2:37 a.m. | Feb. 20, 2026, 2:37 a.m. | 0.912350 | 0.912500 | 0.912200 |
| Feb. 20, 2026, 2:36 a.m. | Feb. 20, 2026, 2:36 a.m. | 0.912250 | 0.912400 | 0.912100 |
| Feb. 20, 2026, 2:35 a.m. | Feb. 20, 2026, 2:35 a.m. | 0.912350 | 0.912500 | 0.912200 |
| Feb. 20, 2026, 2:34 a.m. | Feb. 20, 2026, 2:34 a.m. | 0.912250 | 0.912400 | 0.912100 |
| Feb. 20, 2026, 2:33 a.m. | Feb. 20, 2026, 2:33 a.m. | 0.912250 | 0.912400 | 0.912100 |
| Feb. 20, 2026, 2:32 a.m. | Feb. 20, 2026, 2:32 a.m. | 0.912250 | 0.912400 | 0.912100 |
| Feb. 20, 2026, 2:31 a.m. | Feb. 20, 2026, 2:31 a.m. | 0.912250 | 0.912400 | 0.912100 |
Time: Feb. 20, 2026, 11:50 a.m.
| London time: | Feb. 20, 2026, 2:50 a.m. |
| NY time: | Feb. 19, 2026, 9:50 p.m. |
| Tokyo time: | Feb. 20, 2026, 11:50 a.m. |






