EUR/CAD, Forex online

Eurozone / Canadian Dollar online chart, last update Feb. 6, 2026, 12:54 a.m.

Eurozone / Canadian Dollar history | Forex cross rates | Euro / All currencies | Dollar / All currencies
Loading....
 Reload interval  
 

Eurozone / Canadian Dollar last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Feb. 6, 2026, 12:54 a.m. Feb. 6, 2026, 12:54 a.m. 1.614250 1.614500 1.614000
 Feb. 6, 2026, 12:53 a.m. Feb. 6, 2026, 12:53 a.m. 1.614250 1.614500 1.614000
 Feb. 6, 2026, 12:52 a.m. Feb. 6, 2026, 12:52 a.m. 1.614550 1.614800 1.614300
 Feb. 6, 2026, 12:51 a.m. Feb. 6, 2026, 12:51 a.m. 1.614550 1.614800 1.614300
 Feb. 6, 2026, 12:50 a.m. Feb. 6, 2026, 12:50 a.m. 1.614450 1.614700 1.614200
 Feb. 6, 2026, 12:49 a.m. Feb. 6, 2026, 12:49 a.m. 1.614550 1.614800 1.614300
 Feb. 6, 2026, 12:48 a.m. Feb. 6, 2026, 12:48 a.m. 1.614650 1.614900 1.614400
 Feb. 6, 2026, 12:47 a.m. Feb. 6, 2026, 12:47 a.m. 1.614550 1.614800 1.614300
 Feb. 6, 2026, 12:46 a.m. Feb. 6, 2026, 12:46 a.m. 1.614450 1.614700 1.614200
 Feb. 6, 2026, 12:45 a.m. Feb. 6, 2026, 12:45 a.m. 1.614650 1.614900 1.614400
 Feb. 6, 2026, 12:44 a.m. Feb. 6, 2026, 12:44 a.m. 1.614850 1.615100 1.614600
 Feb. 6, 2026, 12:43 a.m. Feb. 6, 2026, 12:43 a.m. 1.614750 1.615000 1.614500
 Feb. 6, 2026, 12:42 a.m. Feb. 6, 2026, 12:42 a.m. 1.614650 1.614900 1.614400
 Feb. 6, 2026, 12:41 a.m. Feb. 6, 2026, 12:41 a.m. 1.614550 1.614800 1.614300
 Feb. 6, 2026, 12:40 a.m. Feb. 6, 2026, 12:40 a.m. 1.614750 1.615000 1.614500


Time: Feb. 6, 2026, 9:59 a.m.
London time: Feb. 6, 2026, 12:59 a.m.
NY time: Feb. 5, 2026, 7:59 p.m.
Tokyo time: Feb. 6, 2026, 9:59 a.m.


 
Zobrazit sloupec 

TOPlist