CHF/EUR, Forex online

Swiss Franc / Eurozone online chart, last update July 3, 2026, 1:38 a.m.

Swiss Franc / Eurozone history | Forex cross rates | Frank / All currencies | Euro / All currencies
Loading....
 Reload interval  
 

Swiss Franc / Eurozone last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 July 3, 2026, 1:38 a.m. July 3, 2026, 1:38 a.m. 1.088672 1.088495 1.088850
 July 3, 2026, 1:37 a.m. July 3, 2026, 1:37 a.m. 1.088672 1.088495 1.088850
 July 3, 2026, 1:36 a.m. July 3, 2026, 1:36 a.m. 1.088791 1.088613 1.088969
 July 3, 2026, 1:35 a.m. July 3, 2026, 1:35 a.m. 1.088672 1.088495 1.088850
 July 3, 2026, 1:34 a.m. July 3, 2026, 1:34 a.m. 1.088672 1.088495 1.088850
 July 3, 2026, 1:33 a.m. July 3, 2026, 1:33 a.m. 1.088554 1.088376 1.088732
 July 3, 2026, 1:32 a.m. July 3, 2026, 1:32 a.m. 1.088554 1.088376 1.088732
 July 3, 2026, 1:31 a.m. July 3, 2026, 1:31 a.m. 1.088435 1.088258 1.088613
 July 3, 2026, 1:30 a.m. July 3, 2026, 1:30 a.m. 1.088435 1.088258 1.088613
 July 3, 2026, 1:29 a.m. July 3, 2026, 1:29 a.m. 1.088435 1.088258 1.088613
 July 3, 2026, 1:28 a.m. July 3, 2026, 1:28 a.m. 1.088435 1.088258 1.088613
 July 3, 2026, 1:27 a.m. July 3, 2026, 1:27 a.m. 1.088435 1.088258 1.088613
 July 3, 2026, 1:26 a.m. July 3, 2026, 1:26 a.m. 1.088317 1.088139 1.088495
 July 3, 2026, 1:25 a.m. July 3, 2026, 1:25 a.m. 1.088435 1.088258 1.088613
 July 3, 2026, 1:24 a.m. July 3, 2026, 1:24 a.m. 1.088435 1.088258 1.088613


Time: July 3, 2026, 10:43 a.m.
London time: July 3, 2026, 2:43 a.m.
NY time: July 2, 2026, 9:43 p.m.
Tokyo time: July 3, 2026, 10:43 a.m.


 
Zobrazit sloupec 

TOPlist