CHF/EUR, Forex online
Swiss Franc / Eurozone online chart, last update Oct. 9, 2026, 12:48 p.m.
Swiss Franc / Eurozone history | Forex cross rates | Frank / All currencies | Euro / All currenciesLoading....
Swiss Franc / Eurozone last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Oct. 9, 2026, 12:48 p.m. | Oct. 9, 2026, 12:48 p.m. | 1.074084 | ||
| Oct. 9, 2026, 12:47 p.m. | Oct. 9, 2026, 12:47 p.m. | 1.073880 | ||
| Oct. 9, 2026, 12:46 p.m. | Oct. 9, 2026, 12:46 p.m. | 1.073895 | ||
| Oct. 9, 2026, 12:45 p.m. | Oct. 9, 2026, 12:45 p.m. | 1.073757 | ||
| Oct. 9, 2026, 12:44 p.m. | Oct. 9, 2026, 12:44 p.m. | 1.074035 | ||
| Oct. 9, 2026, 12:43 p.m. | Oct. 9, 2026, 12:43 p.m. | 1.073626 | ||
| Oct. 9, 2026, 12:42 p.m. | Oct. 9, 2026, 12:42 p.m. | 1.073726 | ||
| Oct. 9, 2026, 12:41 p.m. | Oct. 9, 2026, 12:41 p.m. | 1.073702 | ||
| Oct. 9, 2026, 12:40 p.m. | Oct. 9, 2026, 12:40 p.m. | 1.073882 | ||
| Oct. 9, 2026, 12:39 p.m. | Oct. 9, 2026, 12:39 p.m. | 1.074112 | ||
| Oct. 9, 2026, 12:38 p.m. | Oct. 9, 2026, 12:38 p.m. | 1.074052 | ||
| Oct. 9, 2026, 12:37 p.m. | Oct. 9, 2026, 12:37 p.m. | 1.074071 | ||
| Oct. 9, 2026, 12:36 p.m. | Oct. 9, 2026, 12:36 p.m. | 1.074079 | ||
| Oct. 9, 2026, 12:35 p.m. | Oct. 9, 2026, 12:35 p.m. | 1.073994 | ||
| Oct. 9, 2026, 12:34 p.m. | Oct. 9, 2026, 12:34 p.m. | 1.073791 |
Time: Oct. 9, 2026, 9:49 p.m.
| London time: | Oct. 9, 2026, 1:49 p.m. |
| NY time: | Oct. 9, 2026, 8:49 a.m. |
| Tokyo time: | Oct. 9, 2026, 9:49 p.m. |






