CHF/CZK, Forex online
Swiss Franc / Czech Koruna online chart, last update Jan. 16, 2026, 7:20 a.m.
Swiss Franc / Czech Koruna history | Forex cross rates | Frank / All currencies | Koruna / All currenciesLoading....
Swiss Franc / Czech Koruna last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Jan. 16, 2026, 7:20 a.m. | Jan. 16, 2026, 7:20 a.m. | 26.078012 | 26.118531 | 26.037484 |
| Jan. 16, 2026, 7:18 a.m. | Jan. 16, 2026, 7:18 a.m. | 26.080287 | 26.120809 | 26.039756 |
| Jan. 16, 2026, 7:16 a.m. | Jan. 16, 2026, 7:16 a.m. | 26.084513 | 26.125041 | 26.043975 |
| Jan. 16, 2026, 7:15 a.m. | Jan. 16, 2026, 7:15 a.m. | 26.052522 | ||
| Jan. 16, 2026, 7:14 a.m. | Jan. 16, 2026, 7:14 a.m. | 26.083212 | 26.123738 | 26.042677 |
| Jan. 16, 2026, 7:13 a.m. | Jan. 16, 2026, 7:13 a.m. | 26.052522 | ||
| Jan. 16, 2026, 7:12 a.m. | Jan. 16, 2026, 7:12 a.m. | 26.078662 | 26.119182 | 26.038133 |
| Jan. 16, 2026, 7:11 a.m. | Jan. 16, 2026, 7:11 a.m. | 26.054558 | ||
| Jan. 16, 2026, 7:10 a.m. | Jan. 16, 2026, 7:10 a.m. | 26.077038 | 26.117555 | 26.036511 |
| Jan. 16, 2026, 7:08 a.m. | Jan. 16, 2026, 7:08 a.m. | 26.059990 | ||
| Jan. 16, 2026, 7:07 a.m. | Jan. 16, 2026, 7:07 a.m. | 26.079637 | 26.120158 | 26.039107 |
| Jan. 16, 2026, 7:06 a.m. | Jan. 16, 2026, 7:06 a.m. | 26.066783 | ||
| Jan. 16, 2026, 7:05 a.m. | Jan. 16, 2026, 7:05 a.m. | 26.062707 | ||
| Jan. 16, 2026, 7:03 a.m. | Jan. 16, 2026, 7:03 a.m. | 26.056595 | ||
| Jan. 16, 2026, 7:01 a.m. | Jan. 16, 2026, 7:01 a.m. | 26.053879 |
Time: Jan. 16, 2026, 4:20 p.m.
| London time: | Jan. 16, 2026, 7:20 a.m. |
| NY time: | Jan. 16, 2026, 2:20 a.m. |
| Tokyo time: | Jan. 16, 2026, 4:20 p.m. |






