AUD/GBP, Forex online

Australian dollar / British pound online chart, last update Sept. 2, 2025, 11:44 p.m.

Australian dollar / British pound history | Forex cross rates | Dollar / All currencies | Pound / All currencies
Loading....
 Reload interval  
 

Australian dollar / British pound last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Sept. 2, 2025, 11:44 p.m. Sept. 2, 2025, 11:44 p.m. 0.486990 0.486972 0.487007
 Sept. 2, 2025, 11:43 p.m. Sept. 2, 2025, 11:43 p.m. 0.486983 0.486964 0.487002
 Sept. 2, 2025, 11:42 p.m. Sept. 2, 2025, 11:42 p.m. 0.486987 0.486972 0.487002
 Sept. 2, 2025, 11:41 p.m. Sept. 2, 2025, 11:41 p.m. 0.486953 0.486934 0.486972
 Sept. 2, 2025, 11:40 p.m. Sept. 2, 2025, 11:40 p.m. 0.486991 0.486975 0.487007
 Sept. 2, 2025, 11:39 p.m. Sept. 2, 2025, 11:39 p.m. 0.486969 0.486950 0.486988
 Sept. 2, 2025, 11:38 p.m. Sept. 2, 2025, 11:38 p.m. 0.486980 0.486961 0.486999
 Sept. 2, 2025, 11:37 p.m. Sept. 2, 2025, 11:37 p.m. 0.486960 0.486939 0.486980
 Sept. 2, 2025, 11:36 p.m. Sept. 2, 2025, 11:36 p.m. 0.486962 0.486944 0.486980
 Sept. 2, 2025, 11:35 p.m. Sept. 2, 2025, 11:35 p.m. 0.486958 0.486939 0.486977
 Sept. 2, 2025, 11:34 p.m. Sept. 2, 2025, 11:34 p.m. 0.486989 0.486972 0.487007
 Sept. 2, 2025, 11:33 p.m. Sept. 2, 2025, 11:33 p.m. 0.486966 0.486938 0.486993
 Sept. 2, 2025, 11:32 p.m. Sept. 2, 2025, 11:32 p.m. 0.486989 0.486969 0.487010
 Sept. 2, 2025, 11:31 p.m. Sept. 2, 2025, 11:31 p.m. 0.486985 0.486966 0.487004
 Sept. 2, 2025, 11:30 p.m. Sept. 2, 2025, 11:30 p.m. 0.486996 0.486977 0.487015


Time: Sept. 3, 2025, 8:50 a.m.
London time: Sept. 3, 2025, 12:50 a.m.
NY time: Sept. 2, 2025, 7:50 p.m.
Tokyo time: Sept. 3, 2025, 8:50 a.m.


 
Zobrazit sloupec 

TOPlist