AUD/EUR, Forex online
Australian dollar / Eurozone online chart, last update Feb. 6, 2026, 5:32 p.m.
Australian dollar / Eurozone history | Forex cross rates | Dollar / All currencies | Euro / All currenciesLoading....
Australian dollar / Eurozone last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Feb. 6, 2026, 5:32 p.m. | Feb. 6, 2026, 5:32 p.m. | 0.594169 | ||
| Feb. 6, 2026, 5:31 p.m. | Feb. 6, 2026, 5:31 p.m. | 0.594295 | ||
| Feb. 6, 2026, 5:30 p.m. | Feb. 6, 2026, 5:30 p.m. | 0.594105 | ||
| Feb. 6, 2026, 5:29 p.m. | Feb. 6, 2026, 5:29 p.m. | 0.594133 | ||
| Feb. 6, 2026, 5:28 p.m. | Feb. 6, 2026, 5:28 p.m. | 0.594215 | ||
| Feb. 6, 2026, 5:27 p.m. | Feb. 6, 2026, 5:27 p.m. | 0.594282 | ||
| Feb. 6, 2026, 5:26 p.m. | Feb. 6, 2026, 5:26 p.m. | 0.594258 | ||
| Feb. 6, 2026, 5:25 p.m. | Feb. 6, 2026, 5:25 p.m. | 0.594218 | ||
| Feb. 6, 2026, 5:24 p.m. | Feb. 6, 2026, 5:24 p.m. | 0.594185 | ||
| Feb. 6, 2026, 5:23 p.m. | Feb. 6, 2026, 5:23 p.m. | 0.594192 | ||
| Feb. 6, 2026, 5:22 p.m. | Feb. 6, 2026, 5:22 p.m. | 0.594181 | ||
| Feb. 6, 2026, 5:21 p.m. | Feb. 6, 2026, 5:21 p.m. | 0.594216 | ||
| Feb. 6, 2026, 5:20 p.m. | Feb. 6, 2026, 5:20 p.m. | 0.594242 | ||
| Feb. 6, 2026, 5:19 p.m. | Feb. 6, 2026, 5:19 p.m. | 0.594164 | ||
| Feb. 6, 2026, 5:18 p.m. | Feb. 6, 2026, 5:18 p.m. | 0.594120 |
Time: Feb. 7, 2026, 2:33 a.m.
| London time: | Feb. 6, 2026, 5:33 p.m. |
| NY time: | Feb. 6, 2026, 12:33 p.m. |
| Tokyo time: | Feb. 7, 2026, 2:33 a.m. |






