USD/EUR, Forex online
American dollar / Eurozone online chart, last update Dec. 16, 2019, 10:02 a.m.
American dollar / Eurozone history | Forex cross rates | Dollar / All currencies | Euro / All currenciesLoading....
American dollar / Eurozone last 15 minutes values
Time UTC | Time UTC | Buy | Sell | Middle |
Dec. 16, 2019, 10:02 a.m. | Dec. 16, 2019, 10:02 a.m. | 0.897940 | 0.897989 | 0.897964 |
Dec. 16, 2019, 10:01 a.m. | Dec. 16, 2019, 10:01 a.m. | 0.897956 | 0.898005 | 0.897980 |
Dec. 16, 2019, 9:59 a.m. | Dec. 16, 2019, 9:59 a.m. | 0.897972 | 0.898021 | 0.897997 |
Dec. 16, 2019, 9:58 a.m. | Dec. 16, 2019, 9:58 a.m. | 0.897956 | 0.898005 | 0.897980 |
Dec. 16, 2019, 9:57 a.m. | Dec. 16, 2019, 9:57 a.m. | 0.897972 | 0.898021 | 0.897997 |
Dec. 16, 2019, 9:56 a.m. | Dec. 16, 2019, 9:56 a.m. | 0.898005 | 0.898053 | 0.898029 |
Dec. 16, 2019, 9:52 a.m. | Dec. 16, 2019, 9:52 a.m. | 0.898424 | 0.898473 | 0.898448 |
Dec. 16, 2019, 9:51 a.m. | Dec. 16, 2019, 9:51 a.m. | 0.898440 | 0.898489 | 0.898465 |
Dec. 16, 2019, 9:49 a.m. | Dec. 16, 2019, 9:49 a.m. | 0.898521 | 0.898569 | 0.898545 |
Dec. 16, 2019, 9:48 a.m. | Dec. 16, 2019, 9:48 a.m. | 0.898553 | 0.898602 | 0.898578 |
Dec. 16, 2019, 9:47 a.m. | Dec. 16, 2019, 9:47 a.m. | 0.898473 | 0.898521 | 0.898497 |
Dec. 16, 2019, 9:46 a.m. | Dec. 16, 2019, 9:46 a.m. | 0.898360 | 0.898408 | 0.898384 |
Dec. 16, 2019, 9:44 a.m. | Dec. 16, 2019, 9:44 a.m. | 0.898222 | 0.898271 | 0.898247 |
Dec. 16, 2019, 9:43 a.m. | Dec. 16, 2019, 9:43 a.m. | 0.898287 | 0.898335 | 0.898311 |
Dec. 16, 2019, 9:42 a.m. | Dec. 16, 2019, 9:42 a.m. | 0.898279 | 0.898327 | 0.898303 |
Time: Dec. 16, 2019, 7:07 p.m.
London time: | Dec. 16, 2019, 10:07 a.m. |
NY time: | Dec. 16, 2019, 5:07 a.m. |
Tokyo time: | Dec. 16, 2019, 7:07 p.m. |