USD/EUR, Forex online
American dollar / Eurozone online chart, last update Oct. 30, 2026, 3:43 a.m.
American dollar / Eurozone history | Forex cross rates | Dollar / All currencies | Euro / All currenciesLoading....
American dollar / Eurozone last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Oct. 30, 2026, 3:43 a.m. | Oct. 30, 2026, 3:43 a.m. | 0.893228 | 0.893192 | 0.893264 |
| Oct. 30, 2026, 3:42 a.m. | Oct. 30, 2026, 3:42 a.m. | 0.893260 | 0.893224 | 0.893296 |
| Oct. 30, 2026, 3:41 a.m. | Oct. 30, 2026, 3:41 a.m. | 0.893236 | 0.893200 | 0.893272 |
| Oct. 30, 2026, 3:40 a.m. | Oct. 30, 2026, 3:40 a.m. | 0.893188 | 0.893152 | 0.893224 |
| Oct. 30, 2026, 3:39 a.m. | Oct. 30, 2026, 3:39 a.m. | 0.893156 | 0.893120 | 0.893192 |
| Oct. 30, 2026, 3:38 a.m. | Oct. 30, 2026, 3:38 a.m. | 0.893060 | 0.893025 | 0.893096 |
| Oct. 30, 2026, 3:37 a.m. | Oct. 30, 2026, 3:37 a.m. | 0.892981 | 0.892945 | 0.893017 |
| Oct. 30, 2026, 3:36 a.m. | Oct. 30, 2026, 3:36 a.m. | 0.892813 | 0.892777 | 0.892849 |
| Oct. 30, 2026, 3:35 a.m. | Oct. 30, 2026, 3:35 a.m. | 0.892813 | 0.892777 | 0.892849 |
| Oct. 30, 2026, 3:34 a.m. | Oct. 30, 2026, 3:34 a.m. | 0.892837 | 0.892801 | 0.892873 |
| Oct. 30, 2026, 3:33 a.m. | Oct. 30, 2026, 3:33 a.m. | 0.892869 | 0.892833 | 0.892905 |
| Oct. 30, 2026, 3:32 a.m. | Oct. 30, 2026, 3:32 a.m. | 0.892865 | 0.892825 | 0.892905 |
| Oct. 30, 2026, 3:31 a.m. | Oct. 30, 2026, 3:31 a.m. | 0.892925 | 0.892889 | 0.892961 |
| Oct. 30, 2026, 3:30 a.m. | Oct. 30, 2026, 3:30 a.m. | 0.892714 | 0.892674 | 0.892754 |
| Oct. 30, 2026, 3:29 a.m. | Oct. 30, 2026, 3:29 a.m. | 0.892829 | 0.892793 | 0.892865 |
Time: Oct. 30, 2026, 12:49 p.m.
| London time: | Oct. 30, 2026, 3:49 a.m. |
| NY time: | Oct. 29, 2026, 11:49 p.m. |
| Tokyo time: | Oct. 30, 2026, 12:49 p.m. |






