PLN/GBP, Forex online

Polish Zloty / British pound online chart, last update May 1, 2024, 9:57 p.m.

Polish Zloty / British pound history | Forex cross rates | Zloty / All currencies | Pound / All currencies
Loading....
 Reload interval  
 

Polish Zloty / British pound last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 May 1, 2024, 9:57 p.m. May 1, 2024, 9:57 p.m. 0.197448 0.197448 0.197448
 May 1, 2024, 9:55 p.m. May 1, 2024, 9:55 p.m. 0.197465 0.197465 0.197465
 May 1, 2024, 9:53 p.m. May 1, 2024, 9:53 p.m. 0.197559 0.197559 0.197559
 May 1, 2024, 9:51 p.m. May 1, 2024, 9:51 p.m. 0.197430 0.197430 0.197430
 May 1, 2024, 9:49 p.m. May 1, 2024, 9:49 p.m. 0.197422 0.197422 0.197422
 May 1, 2024, 9:47 p.m. May 1, 2024, 9:47 p.m. 0.197430 0.197430 0.197430
 May 1, 2024, 9:45 p.m. May 1, 2024, 9:45 p.m. 0.197407 0.197407 0.197407
 May 1, 2024, 9:43 p.m. May 1, 2024, 9:43 p.m. 0.197376 0.197376 0.197376
 May 1, 2024, 9:41 p.m. May 1, 2024, 9:41 p.m. 0.197475 0.197475 0.197475
 May 1, 2024, 9:39 p.m. May 1, 2024, 9:39 p.m. 0.197406 0.197406 0.197406
 May 1, 2024, 9:37 p.m. May 1, 2024, 9:37 p.m. 0.197465 0.197465 0.197465
 May 1, 2024, 9:35 p.m. May 1, 2024, 9:35 p.m. 0.197405 0.197405 0.197405
 May 1, 2024, 9:33 p.m. May 1, 2024, 9:33 p.m. 0.197405 0.197405 0.197405
 May 1, 2024, 9:31 p.m. May 1, 2024, 9:31 p.m. 0.197382 0.197382 0.197382
 May 1, 2024, 9:29 p.m. May 1, 2024, 9:29 p.m. 0.197612 0.197612 0.197612


Time: May 2, 2024, 11:52 a.m.
London time: May 2, 2024, 3:52 a.m.
NY time: May 1, 2024, 10:52 p.m.
Tokyo time: May 2, 2024, 11:52 a.m.


 
Zobrazit sloupec 

TOPlist