PLN/EUR, Forex online
Polish Zloty / Eurozone online chart, last update Jan. 16, 2026, 5:59 p.m.
Polish Zloty / Eurozone history | Forex cross rates | Zloty / All currencies | Euro / All currenciesLoading....
Polish Zloty / Eurozone last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Jan. 16, 2026, 5:59 p.m. | Jan. 16, 2026, 5:59 p.m. | 0.236945 | ||
| Jan. 16, 2026, 5:58 p.m. | Jan. 16, 2026, 5:58 p.m. | 0.236967 | ||
| Jan. 16, 2026, 5:57 p.m. | Jan. 16, 2026, 5:57 p.m. | 0.236963 | ||
| Jan. 16, 2026, 5:56 p.m. | Jan. 16, 2026, 5:56 p.m. | 0.236937 | ||
| Jan. 16, 2026, 5:55 p.m. | Jan. 16, 2026, 5:55 p.m. | 0.236954 | ||
| Jan. 16, 2026, 5:54 p.m. | Jan. 16, 2026, 5:54 p.m. | 0.236944 | ||
| Jan. 16, 2026, 5:53 p.m. | Jan. 16, 2026, 5:53 p.m. | 0.236940 | ||
| Jan. 16, 2026, 5:52 p.m. | Jan. 16, 2026, 5:52 p.m. | 0.236929 | ||
| Jan. 16, 2026, 5:51 p.m. | Jan. 16, 2026, 5:51 p.m. | 0.236919 | ||
| Jan. 16, 2026, 5:50 p.m. | Jan. 16, 2026, 5:50 p.m. | 0.236917 | ||
| Jan. 16, 2026, 5:49 p.m. | Jan. 16, 2026, 5:49 p.m. | 0.236922 | ||
| Jan. 16, 2026, 5:48 p.m. | Jan. 16, 2026, 5:48 p.m. | 0.236927 | 0.236843 | 0.237011 |
| Jan. 16, 2026, 5:47 p.m. | Jan. 16, 2026, 5:47 p.m. | 0.236921 | ||
| Jan. 16, 2026, 5:46 p.m. | Jan. 16, 2026, 5:46 p.m. | 0.236920 | 0.236836 | 0.237004 |
| Jan. 16, 2026, 5:45 p.m. | Jan. 16, 2026, 5:45 p.m. | 0.236922 |
Time: Jan. 17, 2026, 3 a.m.
| London time: | Jan. 16, 2026, 6 p.m. |
| NY time: | Jan. 16, 2026, 1 p.m. |
| Tokyo time: | Jan. 17, 2026, 3 a.m. |






