REICO NEMOVITOSTNÍ, otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472545REICO NEMOVITOSTNÍ, otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| June 21, 2019, midnight | 1.2184 | 23 806 477 621.3000 | 1.34% | 1.33% | - | - | 4.00% | - | - | |||||||||
| June 14, 2019, midnight | 1.2023 | 23 445 288 736.4000 | -0.02% | -0.02% | - | - | 3.26% | - | - | |||||||||
| June 7, 2019, midnight | 1.2026 | 23 412 228 230.4000 | 0.01% | 0.48% | - | - | 3.23% | - | - | |||||||||
| May 31, 2019, midnight | 1.2025 | 23 360 910 486.1000 | 0.01% | 0.46% | - | - | 3.16% | - | - | |||||||||
| May 24, 2019, midnight | 1.2024 | 23 298 841 210.4000 | -0.01% | 0.43% | - | - | 3.16% | - | - | |||||||||
| May 17, 2019, midnight | 1.2025 | 23 220 325 932.3000 | 0.47% | 0.43% | - | - | 3.16% | - | - | |||||||||
| May 10, 2019, midnight | 1.1969 | 23 026 077 712.1000 | -0.01% | 0.39% | - | - | 2.87% | - | - | |||||||||
| May 3, 2019, midnight | 1.1970 | 23 011 920 041.3000 | -0.03% | 0.39% | - | - | 2.84% | - | - | |||||||||
| April 26, 2019, midnight | 1.1973 | 22 982 056 863.8000 | -0.01% | 0.39% | - | - | 2.85% | - | - | |||||||||
| April 19, 2019, midnight | 1.1974 | 22 941 808 442.3000 | 0.43% | 0.40% | - | - | 2.86% | - | - | |||||||||
| April 12, 2019, midnight | 1.1923 | 22 803 270 492.7000 | -0.01% | -0.03% | - | - | 2.99% | - | - | |||||||||
| April 5, 2019, midnight | 1.1924 | 22 744 950 297.3000 | -0.02% | -0.01% | - | - | 2.97% | - | - | |||||||||
| March 29, 2019, midnight | 1.1926 | 22 692 899 963.8000 | 0.00 | 0.01% | - | - | 2.96% | - | - | |||||||||
| March 22, 2019, midnight | 1.1926 | 22 578 312 379.1000 | 0.00 | 0.00 | - | - | 2.94% | - | - | |||||||||
| March 15, 2019, midnight | 1.1926 | 22 494 372 319.9000 | 0.01% | 0.19% | - | - | 2.92% | - | - | |||||||||
| March 8, 2019, midnight | 1.1925 | 22 403 682 451.0000 | 0.00 | 0.17% | - | - | 3.23% | - | - | |||||||||
| Feb. 28, 2019, midnight | 1.1925 | 22 307 469 677.8200 | -0.01% | 0.16% | - | - | 3.20% | - | - | |||||||||
| Feb. 21, 2019, midnight | 1.1926 | 22 214 229 833.7100 | 0.19% | 0.16% | - | - | 3.19% | - | - | |||||||||
| Feb. 14, 2019, midnight | 1.1903 | 22 064 088 457.6900 | -0.02% | -0.04% | - | - | 3.08% | - | - | |||||||||
| Feb. 7, 2019, midnight | 1.1905 | 21 990 511 918.3200 | -0.01% | -0.07% | - | - | 3.03% | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 23, 2026, 1:45 a.m.
| London time: | Sept. 22, 2026, 5:45 p.m. |
| NY time: | Sept. 22, 2026, 12:45 p.m. |
| Tokyo time: | Sept. 23, 2026, 1:45 a.m. |






