REICO NEMOVITOSTNÍ, otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472545REICO NEMOVITOSTNÍ, otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 5, 2025, midnight | 1.5148 | 0.03% | 0.40% | - | - | 5.07% | - | - | ||||||||||
| Aug. 29, 2025, midnight | 1.5144 | 0.04% | 0.42% | - | - | 5.01% | - | - | ||||||||||
| Aug. 22, 2025, midnight | 1.5138 | -0.02% | 0.40% | - | - | 4.95% | - | - | ||||||||||
| Aug. 15, 2025, midnight | 1.5141 | 0.36% | 0.42% | - | - | 5.01% | - | - | ||||||||||
| Aug. 8, 2025, midnight | 1.5087 | 0.04% | 0.59% | - | - | 4.89% | - | - | ||||||||||
| Aug. 1, 2025, midnight | 1.5081 | 0.02% | 0.55% | - | - | 4.84% | - | - | ||||||||||
| July 23, 2025, midnight | 1.5078 | 0.00 | 0.51% | - | - | 4.82% | - | - | ||||||||||
| July 18, 2025, midnight | 1.5078 | 0.53% | 0.55% | - | - | 4.80% | - | - | ||||||||||
| July 11, 2025, midnight | 1.4998 | 0.00 | 0.46% | - | - | 3.97% | - | - | ||||||||||
| July 4, 2025, midnight | 1.4998 | -0.02% | 0.44% | - | - | 3.99% | - | - | ||||||||||
| June 27, 2025, midnight | 1.5001 | 0.04% | 0.50% | - | - | 3.96% | - | - | ||||||||||
| June 20, 2025, midnight | 1.4995 | 0.44% | 0.46% | - | - | 3.93% | - | - | ||||||||||
| June 13, 2025, midnight | 1.4929 | -0.02% | 0.01% | - | - | 4.52% | - | - | ||||||||||
| June 6, 2025, midnight | 1.4932 | 0.03% | 0.51% | - | - | 4.51% | - | - | ||||||||||
| May 30, 2025, midnight | 1.4927 | 0.00 | 0.49% | - | - | 4.48% | - | - | ||||||||||
| May 23, 2025, midnight | 1.4927 | -0.01% | 0.48% | - | - | 4.49% | - | - | ||||||||||
| May 16, 2025, midnight | 1.4928 | 0.48% | 0.50% | - | - | 4.49% | - | - | ||||||||||
| May 9, 2025, midnight | 1.4856 | 0.01% | 0.44% | - | - | 4.36% | - | - | ||||||||||
| May 2, 2025, midnight | 1.4854 | -0.01% | 0.41% | - | - | 4.38% | - | - | ||||||||||
| April 25, 2025, midnight | 1.4855 | 0.01% | 0.40% | - | - | 4.44% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 11:33 p.m.
| London time: | Sept. 22, 2026, 3:33 p.m. |
| NY time: | Sept. 22, 2026, 10:33 a.m. |
| Tokyo time: | Sept. 22, 2026, 11:33 p.m. |






