KBC BONDS EMERGING MARKETS, performance statistic

ISIN CP: LU0082283374
KBC BONDS EMERGING MARKETS, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2021 / 29 07/16/2021 2713.2100 0.51% 0.44% 3.81% 
 2021 / 28 07/09/2021 2699.5000 0.22% -0.41% 4.14% 
 2021 / 27 06/29/2021 2693.5100 0.06% 0.60% 3.75% 
 2021 / 26 06/25/2021 2692.0200 -0.35% 0.74% 4.43% 
 2021 / 25 06/18/2021 2701.4500 -0.33% 1.58% 4.53% 
 2021 / 24 06/11/2021 2710.5100 1.23% 2.20% 5.78% 
 2021 / 23 06/04/2021 2677.4500 0.20% 0.70% 3.66% 
 2021 / 22 05/28/2021 2672.1200 0.48% 1.48% 5.41% 
 2021 / 21 05/21/2021 2659.3300 0.27% 0.81% 5.37% 
 2021 / 20 05/14/2021 2652.2100 -0.25% 0.48% 8.22% 
 2021 / 19 05/07/2021 2658.9400 0.98% 2.09% 10.34% 
 2021 / 18 04/29/2021 2633.0900 -0.19% 1.45% 10.47% 
 2021 / 17 04/23/2021 2638.0500 -0.06% 1.87% 11.40% 
 2021 / 16 04/16/2021 2639.5100 1.34% 0.56% 10.15% 
 2021 / 15 04/09/2021 2604.5100 0.35% -0.33% 9.23% 
 2021 / 14 04/01/2021 2595.3400 0.22% -0.69% 11.37% 
 2021 / 13 03/26/2021 2589.6900 -1.34% -1.96% 8.11% 
 2021 / 12 03/19/2021 2624.9400 0.45% -3.01% 16.33% 
 2021 / 11 03/12/2021 2613.1900 0.00 -4.83% 6.78% 
 2021 / 10 03/05/2021 2613.3200 -1.07% -5.04% -1.70% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 11:39 p.m.
London time: June 13, 2026, 3:39 p.m.
NY time: June 13, 2026, 10:39 a.m.
Tokyo time: June 13, 2026, 11:39 p.m.


 
Zobrazit sloupec 

TOPlist