KBC BONDS EMERGING MARKETS, performance statistic

ISIN CP: LU0082283374
KBC BONDS EMERGING MARKETS, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 16 04/14/2026 2855.0500 1.15% 1.06% 13.13% 
 2026 / 15 04/09/2026 2822.6500 - -0.09% 12.49% 
 2026 / 13 03/24/2026 2778.1000 -0.69% -3.57% 8.08% 
 2026 / 12 03/19/2026 2797.4200 -0.98% -2.87% 8.24% 
 2026 / 11 03/12/2026 2825.2100 -1.05% -1.73% 9.50% 
 2026 / 10 03/05/2026 2855.1300 -0.90% 0.07% 10.60% 
 2026 / 9 02/26/2026 2881.0800 0.03% 1.21% 11.10% 
 2026 / 8 02/19/2026 2880.2000 0.18% 1.39% 12.00% 
 2026 / 7 02/12/2026 2874.9600 0.77% 1.22% 11.58% 
 2026 / 6 02/05/2026 2853.1100 0.23% 0.76% 10.47% 
 2026 / 5 01/29/2026 2846.6500 0.21% 0.25% 10.61% 
 2026 / 4 01/22/2026 2840.7800 0.02% 0.17% 11.05% 
 2026 / 3 01/15/2026 2840.2200 0.30% 0.18% 11.65% 
 2026 / 2 01/08/2026 2831.7000 - 0.27% 11.49% 
 2025 / 53 12/31/2025 2839.5700 0.13% 0.40% 11.70% 
 2025 / 52 12/23/2025 2835.8700 0.02% 0.52% 11.63% 
 2025 / 51 12/18/2025 2835.2500 0.40% 0.88%
 2025 / 50 12/11/2025 2824.0800 -0.15% -
 2025 / 49 12/04/2025 2828.1900 0.25% 0.74%
 2025 / 48 11/27/2025 2821.1400 0.38% 0.31%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 17, 2026, 11:26 p.m.
London time: April 17, 2026, 3:26 p.m.
NY time: April 17, 2026, 10:26 a.m.
Tokyo time: April 17, 2026, 11:26 p.m.


 
Zobrazit sloupec 

TOPlist