KBC BONDS CORPORATE USD, performance statistic

ISIN CP: LU0106101842
KBC BONDS CORPORATE USD, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 16 04/14/2026 1374.6300 0.41% 1.22% 6.33% 
 2026 / 15 04/09/2026 1368.9900 - 0.81% 6.52% 
 2026 / 13 03/24/2026 1352.9300 -0.58% -2.34% 3.97% 
 2026 / 12 03/19/2026 1360.8300 0.21% -1.68% 4.20% 
 2026 / 11 03/12/2026 1358.0300 -1.26% -1.73% 4.30% 
 2026 / 10 03/05/2026 1375.3800 -0.72% 0.03% 5.19% 
 2026 / 9 02/26/2026 1385.3000 0.08% 0.91% 5.78% 
 2026 / 8 02/19/2026 1384.1300 0.16% 0.84% 6.73% 
 2026 / 7 02/12/2026 1381.8700 0.51% 0.60% 6.42% 
 2026 / 6 02/05/2026 1374.9100 0.15% 0.47% 5.88% 
 2026 / 5 01/29/2026 1372.8600 0.02% 0.33% 6.27% 
 2026 / 4 01/22/2026 1372.6200 -0.08% 0.34% 6.72% 
 2026 / 3 01/15/2026 1373.6900 0.38% 0.31% 7.05% 
 2026 / 2 01/08/2026 1368.5100 - -0.02% 7.15% 
 2025 / 53 12/31/2025 1368.4100 0.03% -0.06% 6.42% 
 2025 / 52 12/23/2025 1367.9600 -0.11% -0.49% 6.63% 
 2025 / 51 12/18/2025 1369.4300 0.04% 0.58%
 2025 / 50 12/11/2025 1368.8500 -0.03% -
 2025 / 49 12/04/2025 1369.2900 -0.39% 0.30%
 2025 / 48 11/27/2025 1374.6300 0.96% 0.49%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 17, 2026, 11:34 p.m.
London time: April 17, 2026, 3:34 p.m.
NY time: April 17, 2026, 10:34 a.m.
Tokyo time: April 17, 2026, 11:34 p.m.


 
Zobrazit sloupec 

TOPlist