KBC EQUITY FUND MEDIA, performance statistic

ISIN CP: BE0171890065
KBC EQUITY FUND MEDIA, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 16 04/14/2026 191.4500 1.59% 2.40% 16.59% 
 2026 / 15 04/09/2026 188.4600 - 0.80% 17.33% 
 2026 / 13 03/24/2026 180.0000 -1.62% -7.20% -4.34% 
 2026 / 12 03/19/2026 182.9700 -2.14% -4.52% 0.18% 
 2026 / 11 03/12/2026 186.9700 -2.70% -1.41% 1.82% 
 2026 / 10 03/05/2026 192.1500 -0.94% -0.40% 0.50% 
 2026 / 9 02/26/2026 193.9700 1.22% -2.93% -4.25% 
 2026 / 8 02/19/2026 191.6300 1.04% -4.85% -8.21% 
 2026 / 7 02/12/2026 189.6500 -1.70% -7.55% -10.30% 
 2026 / 6 02/05/2026 192.9300 -3.45% -5.52% -8.62% 
 2026 / 5 01/29/2026 199.8300 -0.77% -0.48% -4.43% 
 2026 / 4 01/22/2026 201.3900 -1.83% -0.33% -1.28% 
 2026 / 3 01/15/2026 205.1400 0.46% 2.19% 2.55% 
 2026 / 2 01/08/2026 204.2000 - 2.04% 2.57% 
 2025 / 53 12/31/2025 200.7900 -0.63% -0.01% 1.46% 
 2025 / 52 12/23/2025 202.0600 0.66% 1.21% 0.22% 
 2025 / 51 12/18/2025 200.7400 0.31% 2.95%
 2025 / 50 12/11/2025 200.1200 -0.35% -
 2025 / 49 12/04/2025 200.8200 0.59% 0.63%
 2025 / 48 11/26/2025 199.6500 2.40% -0.88%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 17, 2026, 11:34 p.m.
London time: April 17, 2026, 3:34 p.m.
NY time: April 17, 2026, 10:34 a.m.
Tokyo time: April 17, 2026, 11:34 p.m.


 
Zobrazit sloupec 

TOPlist