KBC EQUITY FUND FLANDERS, performance statistic

ISIN CP: BE0164243223
KBC EQUITY FUND FLANDERS, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2022 / 27 07/01/2022 3625.6000 -1.14% -7.77% -7.83% 
 2022 / 26 06/24/2022 3667.3700 -2.25% -5.41% -7.01% 
 2022 / 25 06/15/2022 3751.7300 -1.34% -2.71% -3.79% 
 2022 / 24 06/10/2022 3802.8600 -3.26% -1.58% -4.48% 
 2022 / 23 06/03/2022 3931.0000 1.39% 0.78% 0.11% 
 2022 / 22 05/25/2022 3877.1400 0.55% -4.00% -0.40% 
 2022 / 21 05/20/2022 3856.0900 -0.20% -5.10% 1.33% 
 2022 / 20 05/13/2022 3863.8500 -0.94% -4.04% 3.80% 
 2022 / 19 05/06/2022 3900.5200 -3.42% -3.51% 3.70% 
 2022 / 18 04/29/2022 4038.7200 -0.60% -0.88% 7.18% 
 2022 / 17 04/22/2022 4063.2000 0.91% 1.22% 9.13% 
 2022 / 16 04/13/2022 4026.5600 -0.39% 0.82% 8.37% 
 2022 / 15 04/08/2022 4042.2400 -0.79% 8.98% 9.40% 
 2022 / 14 04/01/2022 4074.5300 1.50% 11.93% 10.22% 
 2022 / 13 03/24/2022 4014.1200 0.51% 0.83% 10.84% 
 2022 / 12 03/18/2022 3993.9000 7.68% -2.08% 10.44% 
 2022 / 11 03/11/2022 3709.1200 1.89% -9.76% 3.58% 
 2022 / 10 03/04/2022 3640.1900 -8.56% -11.59% 4.08% 
 2022 / 9 02/25/2022 3980.9400 -2.39% -3.05% 12.07% 
 2022 / 8 02/17/2022 4078.5900 -0.77% -4.57% 15.43% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 6:50 p.m.
London time: June 13, 2026, 10:50 a.m.
NY time: June 13, 2026, 5:50 a.m.
Tokyo time: June 13, 2026, 6:50 p.m.


 
Zobrazit sloupec 

TOPlist