KBC EQUITY FUND FLANDERS, performance statistic

ISIN CP: BE0164243223
KBC EQUITY FUND FLANDERS, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2024 / 21 05/24/2024 4285.1300 0.07% 4.35%
 2024 / 20 05/16/2024 4282.3100 0.52% 5.28%
 2024 / 19 05/08/2024 4259.9500 2.54% 4.45%
 2024 / 18 05/03/2024 4154.2600 1.16% 1.87%
 2024 / 17 04/26/2024 4106.5100 0.96% 1.04%
 2024 / 16 04/19/2024 4067.6400 -0.27% 0.91% 2.13% 
 2024 / 15 04/12/2024 4078.6100 0.02% 3.31%
 2024 / 14 04/05/2024 4077.8300 0.33% 3.07%
 2024 / 13 03/27/2024 4064.3600 0.83% 3.39%
 2024 / 12 03/22/2024 4031.0300 2.11% 2.75%
 2024 / 11 03/15/2024 3947.9200 -0.22% - 3.24% 
 2024 / 10 03/08/2024 3956.5600 0.65% - -1.25% 
 2024 / 9 03/01/2024 3930.9200 0.19% - -4.98% 
 2024 / 8 02/23/2024 3923.3000 - - -2.50% 
 2023 / 16 04/20/2023 3982.6700 - - -1.98% 
 2023 / 11 03/15/2023 3824.0000 -4.56% -6.95% -4.25% 
 2023 / 10 03/10/2023 4006.6700 -3.14% -0.74% 8.02% 
 2023 / 9 03/03/2023 4136.7300 2.80% 1.74% 13.64% 
 2023 / 8 02/24/2023 4024.0700 -2.09% 0.49% 1.08% 
 2023 / 7 02/17/2023 4109.7900 1.82% 3.23% 0.76% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 6:50 p.m.
London time: June 13, 2026, 10:50 a.m.
NY time: June 13, 2026, 5:50 a.m.
Tokyo time: June 13, 2026, 6:50 p.m.


 
Zobrazit sloupec 

TOPlist