KBC EQUITY FUND FINANCE, performance statistic

ISIN CP: BE0166985482
KBC EQUITY FUND FINANCE, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 16 04/14/2026 1124.4400 1.10% 5.63% 33.49% 
 2026 / 15 04/09/2026 1112.2300 - 4.48% 36.53% 
 2026 / 13 03/24/2026 1049.3300 -0.22% -7.94% 10.96% 
 2026 / 12 03/19/2026 1051.6000 -1.21% -6.72% 12.42% 
 2026 / 11 03/12/2026 1064.5200 -2.63% -4.71% 14.81% 
 2026 / 10 03/05/2026 1093.2800 -4.08% -0.32% 14.88% 
 2026 / 9 02/26/2026 1139.8200 1.11% 6.02% 15.95% 
 2026 / 8 02/19/2026 1127.3200 0.91% 4.46% 12.76% 
 2026 / 7 02/12/2026 1117.1300 1.85% 2.87% 11.96% 
 2026 / 6 02/05/2026 1096.8100 2.02% 3.15% 9.40% 
 2026 / 5 01/29/2026 1075.1000 -0.37% 3.49% 7.94% 
 2026 / 4 01/22/2026 1079.1400 -0.63% 3.92% 8.85% 
 2026 / 3 01/15/2026 1085.9900 2.13% 6.01% 10.37% 
 2026 / 2 01/08/2026 1063.2900 - 3.66% 10.11% 
 2025 / 53 12/30/2025 1038.8100 0.04% 1.69% 9.04% 
 2025 / 52 12/23/2025 1038.4100 1.36% 3.24% 8.09% 
 2025 / 51 12/18/2025 1024.4500 -0.13% 5.16%
 2025 / 50 12/11/2025 1025.7800 0.41% -
 2025 / 49 12/04/2025 1021.5500 1.57% 2.03%
 2025 / 48 11/26/2025 1005.7900 3.25% 0.10%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 17, 2026, 11:34 p.m.
London time: April 17, 2026, 3:34 p.m.
NY time: April 17, 2026, 10:34 a.m.
Tokyo time: April 17, 2026, 11:34 p.m.


 
Zobrazit sloupec 

TOPlist