KBC EQUITY FUND EUROZONE, performance statistic

ISIN CP: BE0175979211
KBC EQUITY FUND EUROZONE, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 16 04/14/2026 931.4800 1.68% 4.62% 24.92% 
 2026 / 15 04/09/2026 916.0600 - 2.89% 28.90% 
 2026 / 13 03/24/2026 862.0900 -0.87% -9.58% 9.19% 
 2026 / 12 03/19/2026 869.6700 -2.32% -7.63% 8.34% 
 2026 / 11 03/12/2026 890.3600 -1.06% -4.19% 12.57% 
 2026 / 10 03/05/2026 899.9300 -5.61% -2.36% 11.18% 
 2026 / 9 02/26/2026 953.4200 1.26% 4.39% 18.23% 
 2026 / 8 02/19/2026 941.5100 1.31% 1.77% 17.06% 
 2026 / 7 02/12/2026 929.3400 0.83% -0.54% 14.55% 
 2026 / 6 02/05/2026 921.6800 0.91% -0.30% 15.93% 
 2026 / 5 01/29/2026 913.3500 -1.27% 1.15% 16.22% 
 2026 / 4 01/22/2026 925.0900 -1.00% 3.30% 18.32% 
 2026 / 3 01/15/2026 934.4200 1.08% 4.71% 20.70% 
 2026 / 2 01/08/2026 924.4500 - 4.21% 20.79% 
 2025 / 53 12/30/2025 902.9500 0.83% 2.52% 21.41% 
 2025 / 52 12/23/2025 895.5600 0.36% 2.48% 20.75% 
 2025 / 51 12/18/2025 892.3700 0.60% 4.62%
 2025 / 50 12/11/2025 887.0700 0.71% -
 2025 / 49 12/04/2025 880.7800 0.79% 1.85%
 2025 / 48 11/27/2025 873.8700 2.45% 0.06%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 17, 2026, 11:34 p.m.
London time: April 17, 2026, 3:34 p.m.
NY time: April 17, 2026, 10:34 a.m.
Tokyo time: April 17, 2026, 11:34 p.m.


 
Zobrazit sloupec 

TOPlist