Access India (Horizon), performance statistic

ISIN CP: BE0944666800
Access India (Horizon), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2011 / 31 07/25/2011 170.8 million USD 1268.5200 1.95% - 7.43% 
 2011 / 30 07/18/2011 169.7 million USD 1244.2000 -0.91% - 5.53% 
 2011 / 29 07/11/2011 171.9 million USD 1255.6600 -0.88% - 9.69% 
 2011 / 28 07/05/2011 170.5 million USD 1266.8700 3.71% - 8.59% 
 2011 / 27 06/27/2011 167.1 million USD 1221.5600 4.87% - 2.59% 
 2011 / 26 06/20/2011 165.4 million USD 1164.7900 -5.27% - 1.91% 
 2011 / 25 06/14/2011 170.8 million USD 1229.5800 -0.30% - 10.46% 
 2011 / 24 06/06/2011 171.0 million USD 1233.3100 1.53% - 14.94% 
 2011 / 23 05/30/2011 169.8 million USD 1214.7800 2.32% - 11.54% 
 2011 / 22 05/23/2011 165.8 million USD 1187.1800 -2.26% - 11.83% 
 2011 / 21 05/16/2011 173.1 million USD 1214.6300 -1.84% - 4.32% 
 2011 / 20 05/09/2011 174.2 million USD 1237.3500 -3.10% - 6.22% 
 2011 / 19 05/02/2011 173.6 million USD 1276.9300 -2.23% - 5.43% 
 2011 / 18 04/26/2011 178.1 million USD 1305.9900 2.07% - 7.62% 
 2011 / 17 04/18/2011 170.1 million USD 1279.4700 -1.45% - 5.85% 
 2011 / 16 04/11/2011 170.2 million USD 1298.3200 -1.57% - 6.82% 
 2011 / 15 04/04/2011 169.8 million USD 1318.9900 4.67% - 5.43% 
 2011 / 14 03/28/2011 157.9 million USD 1260.1300 6.04% - 5.43% 
 2011 / 13 03/21/2011 148.8 million USD 1188.3600 -2.89% - 0.62% 
 2011 / 12 03/14/2011 155.6 million USD 1223.7700 1.21% - 4.46% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 8:26 p.m.
London time: June 10, 2026, 12:26 p.m.
NY time: June 10, 2026, 7:26 a.m.
Tokyo time: June 10, 2026, 8:26 p.m.


 
Zobrazit sloupec 

TOPlist