Access India (Horizon), performance statistic

ISIN CP: BE0944666800
Access India (Horizon), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 2 01/08/2026 2512.2800 - 0.98% 2.84% 
 2025 / 53 12/31/2025 2530.8700 -0.47% 0.68% 2.03% 
 2025 / 52 12/23/2025 2542.7600 2.34% -0.34% 1.84% 
 2025 / 51 12/18/2025 2484.6600 -0.13% -2.61%
 2025 / 50 12/11/2025 2488.0000 -1.03% -
 2025 / 49 12/04/2025 2513.9000 -1.47% -0.02%
 2025 / 48 11/27/2025 2551.4000 0.00 0.32%
 2025 / 47 11/18/2025 2551.3000 - 0.41%
 2025 / 45 11/06/2025 2514.2900 -1.14% 1.51% -3.38% 
 2025 / 44 10/30/2025 2543.3000 -0.77% - -1.60% 
 2025 / 43 10/23/2025 2563.0500 0.87% 4.23% -0.27% 
 2025 / 42 10/16/2025 2541.0000 2.59% 0.49% -4.82% 
 2025 / 41 10/09/2025 2476.8300 - -0.08% -8.13% 
 2025 / 39 09/25/2025 2458.9400 -2.75% 0.62% -12.92% 
 2025 / 38 09/18/2025 2528.6000 2.01% 0.44% -9.27% 
 2025 / 37 09/11/2025 2478.7500 0.92% 0.75% -9.57% 
 2025 / 36 09/04/2025 2456.0400 0.50% 0.13% -8.62% 
 2025 / 35 08/28/2025 2443.7400 -2.93% -1.31% -10.52% 
 2025 / 34 08/21/2025 2517.6300 2.33% -1.15% -6.38% 
 2025 / 33 08/13/2025 2460.2700 0.30% -4.18% -7.19% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 7:14 p.m.
London time: June 10, 2026, 11:14 a.m.
NY time: June 10, 2026, 6:14 a.m.
Tokyo time: June 10, 2026, 7:14 p.m.


 
Zobrazit sloupec 

TOPlist