ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: 770000001147
ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
April 11, 2008, midnight 1.1551 -2 372 607.0000 293 396.0000 2 666 003.0000 255 341 2 319 387 0.43% 0.04% 0.28% 0.68% 0.79% - 6.71%
April 4, 2008, midnight 1.1502 166 767.0000 5 686 794.0000 5 520 027.0000 4 941 173 4 801 095 0.04% 0.11% -0.01% 0.31% 0.39% - 6.69%
March 28, 2008, midnight 1.1497 -1 103 070.0000 125 250.0000 1 228 320.0000 108 680 1 065 907 -0.11% -0.49% 0.31% 0.43% 0.27% - 6.71%
March 21, 2008, midnight 1.1510 -2 205 883.0000 18 818.0000 2 224 701.0000 16 306 1 929 040 -0.31% -0.36% 0.42% 0.58% 0.38% - 6.72%
March 14, 2008, midnight 1.1546 -12 267 257.0000 10 510.0000 12 277 767.0000 9 128 10 634 178 0.50% -0.21% 0.20% 0.46% 0.71% - 6.72%
March 7, 2008, midnight 1.1489 -2 292 891.0000 26 536.0000 2 319 427.0000 22 968 2 007 781 -0.56% -0.69% 0.66% 1.07% 0.21% - 6.76%
Feb. 29, 2008, midnight 1.1554 -2 676 206.0000 117 057.0000 2 793 263.0000 101 331 2 417 656 0.02% 0.17% 0.65% 0.82% 0.78% - 6.76%
Feb. 22, 2008, midnight 1.1552 -2 594 008.0000 208 022.0000 2 802 030.0000 179 795 2 422 365 -0.16% 0.17% 0.77% 0.80% 0.87% - 6.77%
Feb. 15, 2008, midnight 1.1570 -2 658 043.0000 54 934.0000 2 712 977.0000 47 519 2 347 992 0.01% 0.50% 0.98% 1.15% 0.96% - 6.79%
Feb. 8, 2008, midnight 1.1569 - 271 828.0000 4 466 787.0000 4 738 615.0000 3 872 035 4 108 316 0.30% 0.58% 0.73% 1.18% 1.07% - 6.79%
Feb. 1, 2008, midnight 1.1534 -2 519 944.0000 2 021 677.0000 4 541 621.0000 1 752 401 3 938 941 0.02% 0.31% 0.42% 1.04% 0.90% - 6.79%
Jan. 25, 2008, midnight 1.1532 -7 159 018.0000 23 763.0000 7 182 781.0000 20 641 6 237 946 0.17% 0.59% 0.49% 1.16% 1.03% - 6.80%
Jan. 18, 2008, midnight 1.1512 -2 842 825.0000 22 777.0000 2 865 602.0000 19 795 2 490 852 0.09% 0.42% 0.47% 0.96% 0.81% - 6.79%
Jan. 11, 2008, midnight 1.1502 -3 934 521.0000 69 707.0000 4 004 228.0000 60 639 3 482 012 0.03% 0.31% 0.40% 0.93% 0.76% - 6.80%
Jan. 4, 2008, midnight 1.1498 0.0000 0.30% 0.14% - - 0.60% - -
Dec. 28, 2007, midnight 1.1464 741 053 981.0000 -1 315 077.0000 6 931.0000 1 322 008.0000 6 044 1 153 055 0.00 -0.13% 0.11% 0.64% 0.46% - 6.79%
Dec. 21, 2007, midnight 1.1464 -2 033 648.0000 83 178.0000 2 116 826.0000 72 509 1 845 533 -0.03% -0.03% 0.16% 0.56% 0.56% - 6.80%
Dec. 14, 2007, midnight 1.1467 -3 930 327.0000 23 269.0000 3 953 596.0000 20 264 3 444 025 -0.13% 0.03% 0.26% 0.61% 0.55% - 6.81%
Dec. 7, 2007, midnight 1.1482 -2 737 459.0000 5 545.0000 2 743 004.0000 4 832 2 390 395 0.03% 0.28% 0.40% 0.57% 0.71% - 6.82%
Nov. 30, 2007, midnight 1.1479 -3 965 841.0000 47 699.0000 4 013 540.0000 41 585 3 500 147 0.10% 0.04% 0.17% 0.39% 0.76% - 6.82%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: May 12, 2025, 9:42 a.m.
London time: May 12, 2025, 1:42 a.m.
NY time: May 11, 2025, 8:42 p.m.
Tokyo time: May 12, 2025, 9:42 a.m.


 
Zobrazit sloupec 

TOPlist