ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table
ISIN CP: 770000002244ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| June 5, 2026, midnight | 3.1262 | -1.10% | 0.31% | - | - | 6.10% | - | - | ||||||||||
| May 29, 2026, midnight | 3.1610 | 1.41% | 2.56% | - | - | 7.47% | - | - | ||||||||||
| May 22, 2026, midnight | 3.1171 | 0.63% | 0.91% | - | - | 6.41% | - | - | ||||||||||
| May 15, 2026, midnight | 3.0977 | -0.60% | -0.36% | - | - | 5.35% | - | - | ||||||||||
| May 7, 2026, midnight | 3.1165 | 1.11% | 2.45% | - | - | 7.43% | - | - | ||||||||||
| April 30, 2026, midnight | 3.0822 | -0.22% | - | - | - | 6.20% | - | - | ||||||||||
| April 24, 2026, midnight | 3.0889 | -0.64% | 3.85% | - | - | 7.66% | - | - | ||||||||||
| April 17, 2026, midnight | 3.1089 | 2.20% | 5.04% | - | - | 10.07% | - | - | ||||||||||
| April 10, 2026, midnight | 3.0420 | - | 1.90% | - | - | 7.88% | - | - | ||||||||||
| March 25, 2026, midnight | 2.9743 | 0.50% | -4.05% | - | - | 3.48% | - | - | ||||||||||
| March 20, 2026, midnight | 2.9596 | -0.86% | -4.41% | - | - | 1.90% | - | - | ||||||||||
| March 13, 2026, midnight | 2.9854 | -1.06% | -2.98% | - | - | 3.45% | - | - | ||||||||||
| March 6, 2026, midnight | 3.0174 | -2.66% | -1.84% | - | - | 3.76% | - | - | ||||||||||
| Feb. 27, 2026, midnight | 3.0999 | 0.12% | 0.15% | - | - | 4.97% | - | - | ||||||||||
| Feb. 20, 2026, midnight | 3.0962 | 0.62% | 0.53% | - | - | 4.67% | - | - | ||||||||||
| Feb. 13, 2026, midnight | 3.0772 | 0.11% | -0.37% | - | - | 3.37% | - | - | ||||||||||
| Feb. 6, 2026, midnight | 3.0739 | -0.69% | -0.86% | - | - | 3.75% | - | - | ||||||||||
| Jan. 30, 2026, midnight | 3.0952 | 0.50% | 0.88% | - | - | 4.79% | - | - | ||||||||||
| Jan. 23, 2026, midnight | 3.0799 | -0.28% | 0.48% | - | - | 4.33% | - | - | ||||||||||
| Jan. 16, 2026, midnight | 3.0885 | -0.39% | 1.22% | - | - | 5.58% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 10, 2026, 2:51 p.m.
| London time: | June 10, 2026, 6:51 a.m. |
| NY time: | June 10, 2026, 1:51 a.m. |
| Tokyo time: | June 10, 2026, 2:51 p.m. |






