KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008472529KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Feb. 23, 2024, midnight | 1.2023 | 0.10% | 0.47% | - | - | 6.08% | - | - | ||||||||||
| Feb. 16, 2024, midnight | 1.2011 | 0.12% | 0.47% | - | - | 6.09% | - | - | ||||||||||
| Feb. 9, 2024, midnight | 1.1997 | 0.12% | 0.45% | - | - | 6.06% | - | - | ||||||||||
| Feb. 2, 2024, midnight | 1.1983 | 0.13% | 0.46% | - | - | 6.04% | - | - | ||||||||||
| Jan. 26, 2024, midnight | 1.1967 | 0.10% | 0.41% | - | - | 6.02% | - | - | ||||||||||
| Jan. 19, 2024, midnight | 1.1955 | 0.10% | 0.42% | - | - | 6.01% | - | - | ||||||||||
| Jan. 12, 2024, midnight | 1.1943 | 0.13% | 0.45% | - | - | 6.03% | - | - | ||||||||||
| Jan. 5, 2024, midnight | 1.1928 | 0.08% | 0.45% | - | - | 5.97% | - | - | ||||||||||
| Dec. 29, 2023, midnight | 1.1918 | 0.11% | 0.47% | - | - | 6.03% | - | - | ||||||||||
| Dec. 22, 2023, midnight | 1.1905 | 0.13% | 0.47% | - | - | 5.99% | - | - | ||||||||||
| Dec. 15, 2023, midnight | 1.1890 | 0.13% | 0.46% | - | - | 5.94% | - | - | ||||||||||
| Dec. 7, 2023, midnight | 1.1874 | 0.10% | 0.42% | - | - | 5.90% | - | - | ||||||||||
| Dec. 1, 2023, midnight | 1.1862 | 0.11% | 0.41% | - | - | 5.91% | - | - | ||||||||||
| Nov. 24, 2023, midnight | 1.1849 | 0.11% | 0.42% | - | - | 5.94% | - | - | ||||||||||
| Nov. 16, 2023, midnight | 1.1836 | 0.10% | 0.44% | - | - | 5.99% | - | - | ||||||||||
| Nov. 10, 2023, midnight | 1.1824 | 0.08% | 0.44% | - | - | 6.11% | - | - | ||||||||||
| Nov. 3, 2023, midnight | 1.1814 | 0.12% | 0.51% | - | - | 6.16% | - | - | ||||||||||
| Oct. 27, 2023, midnight | 1.1800 | 0.14% | 0.51% | - | - | 6.16% | - | - | ||||||||||
| Oct. 20, 2023, midnight | 1.1784 | 0.10% | 0.46% | - | - | 6.16% | - | - | ||||||||||
| Oct. 13, 2023, midnight | 1.1772 | 0.15% | 0.47% | - | - | 6.10% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 13, 2026, 8:50 p.m.
| London time: | June 13, 2026, 12:50 p.m. |
| NY time: | June 13, 2026, 7:50 a.m. |
| Tokyo time: | June 13, 2026, 8:50 p.m. |






