KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008472529KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Aug. 12, 2022, midnight | 1.1000 | 0.17% | 0.58% | - | - | 2.19% | - | - | ||||||||||
| Aug. 4, 2022, midnight | 1.0981 | 0.12% | 0.48% | - | - | 1.97% | - | - | ||||||||||
| July 29, 2022, midnight | 1.0968 | 0.18% | 0.43% | - | - | 1.85% | - | - | ||||||||||
| July 22, 2022, midnight | 1.0948 | 0.10% | 0.42% | - | - | 1.64% | - | - | ||||||||||
| July 15, 2022, midnight | 1.0937 | 0.07% | 0.42% | - | - | 1.55% | - | - | ||||||||||
| July 8, 2022, midnight | 1.0929 | 0.07% | 0.34% | - | - | 1.48% | - | - | ||||||||||
| July 1, 2022, midnight | 1.0921 | 0.17% | 0.20% | - | - | 1.40% | - | - | ||||||||||
| June 23, 2022, midnight | 1.0902 | 0.10% | 0.09% | - | - | 1.23% | - | - | ||||||||||
| June 17, 2022, midnight | 1.0891 | -0.01% | 0.08% | - | - | 1.08% | - | - | ||||||||||
| June 10, 2022, midnight | 1.0892 | -0.06% | 0.19% | - | - | 1.09% | - | - | ||||||||||
| June 3, 2022, midnight | 1.0899 | 0.06% | 0.34% | - | - | 1.15% | - | - | ||||||||||
| May 27, 2022, midnight | 1.0892 | 0.09% | 0.27% | - | - | 1.10% | - | - | ||||||||||
| May 19, 2022, midnight | 1.0882 | 0.10% | 0.27% | - | - | 1.01% | - | - | ||||||||||
| May 13, 2022, midnight | 1.0871 | 0.08% | 0.26% | - | - | 0.90% | - | - | ||||||||||
| May 6, 2022, midnight | 1.0862 | -0.01% | 0.23% | - | - | 0.81% | - | - | ||||||||||
| April 29, 2022, midnight | 1.0863 | 0.09% | 0.27% | - | - | 0.81% | - | - | ||||||||||
| April 21, 2022, midnight | 1.0853 | 0.09% | 0.29% | - | - | 0.72% | - | - | ||||||||||
| April 13, 2022, midnight | 1.0843 | 0.06% | 0.20% | - | - | 0.63% | - | - | ||||||||||
| April 8, 2022, midnight | 1.0837 | 0.03% | 0.21% | - | - | 0.58% | - | - | ||||||||||
| March 31, 2022, midnight | 1.0834 | 0.11% | 0.19% | - | - | 0.54% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 13, 2026, 10:22 p.m.
| London time: | June 13, 2026, 2:22 p.m. |
| NY time: | June 13, 2026, 9:22 a.m. |
| Tokyo time: | June 13, 2026, 10:22 p.m. |






