AMUNDI FUNDS REAL ASSETS TARGET INCOME - A2 USD (C), performance statistic

ISIN CP: LU1883866441
AMUNDI FUNDS REAL ASSETS TARGET INCOME - A2 USD (C), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 43 10/19/2026 196.8 million USD 84.3800 -0.33% -1.80% 11.39% 
 2026 / 42 10/16/2026 195.8 million USD 84.6600 -1.03% -1.48% 12.16% 
 2026 / 41 10/09/2026 195.2 million USD 85.5400 0.51% -1.60% 15.41% 
 2026 / 40 10/02/2026 198.7 million USD 85.1100 -0.79% -3.06% 13.56% 
 2026 / 39 09/25/2026 212.9 million USD 85.7900 -0.16% -2.94% 15.92% 
 2026 / 38 09/18/2026 195.5 million USD 85.9300 -1.15% -2.67% 17.04% 
 2026 / 37 09/11/2026 196.2 million USD 86.9300 -0.99% -1.29% 18.92% 
 2026 / 36 09/04/2026 197.9 million USD 87.8000 -0.67% 1.53% 21.76% 
 2026 / 35 08/28/2026 215.9 million USD 88.3900 0.11% 4.12% 23.00% 
 2026 / 34 08/21/2026 201.9 million USD 88.2900 0.25% 3.19% 22.76% 
 2026 / 33 08/14/2026 194.1 million USD 88.0700 1.84% 3.49% 23.71% 
 2026 / 32 08/05/2026 198.5 million USD 86.4800 1.87% 0.63% 22.54% 
 2026 / 31 07/31/2026 201.8 million USD 84.8900 -0.78% -1.80% 22.62% 
 2026 / 30 07/24/2026 206.0 million USD 85.5600 0.54% -0.80% 21.16% 
 2026 / 29 07/17/2026 184.6 million USD 85.1000 -0.98% -2.07% 21.95% 
 2026 / 28 07/10/2026 183.3 million USD 85.9400 -0.59% -0.46% 23.80% 
 2026 / 27 07/03/2026 185.6 million USD 86.4500 0.23% 0.27% 24.57% 
 2026 / 26 06/26/2026 198.9 million USD 86.2500 -0.75% -0.78% 25.67% 
 2026 / 25 06/19/2026 186.6 million USD 86.9000 0.65% 0.84% 27.64% 
 2026 / 24 06/12/2026 179.9 million USD 86.3400 0.14% 0.65% 26.73% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
X 
Time: Oct. 23, 2026, 8:23 a.m.
London time: Oct. 23, 2026, 12:23 a.m.
NY time: Oct. 22, 2026, 7:23 p.m.
Tokyo time: Oct. 23, 2026, 8:23 a.m.


 
Zobrazit sloupec 

TOPlist